Final Scottish First Division 1907/1908 league table
Season completed Monday, 1st July 1907 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 34 | 15 | 2 | 0 | 57 | 11 | 9 | 5 | 3 | 29 | 16 | 24 | 7 | 3 | 86 | 27 | 55 | 3.19 |
| 2 | Falkirk | 34 | 13 | 2 | 2 | 58 | 17 | 9 | 5 | 3 | 45 | 25 | 22 | 7 | 5 | 103 | 42 | 51 | 2.45 |
| 3 | Rangers | 34 | 10 | 5 | 2 | 35 | 16 | 11 | 3 | 3 | 39 | 24 | 21 | 8 | 5 | 74 | 40 | 50 | 1.85 |
| 4 | Dundee | 34 | 12 | 3 | 2 | 43 | 10 | 8 | 5 | 4 | 28 | 18 | 20 | 8 | 6 | 71 | 28 | 48 | 2.54 |
| 5 | Hibernian | 34 | 10 | 1 | 6 | 35 | 24 | 7 | 7 | 3 | 20 | 18 | 17 | 8 | 9 | 55 | 42 | 42 | 1.31 |
| 6 | Airdrieonians | 34 | 10 | 3 | 4 | 37 | 16 | 8 | 2 | 7 | 21 | 25 | 18 | 5 | 11 | 58 | 41 | 41 | 1.41 |
| 7 | St. Mirren | 34 | 6 | 6 | 5 | 24 | 24 | 7 | 4 | 6 | 26 | 35 | 13 | 10 | 11 | 50 | 59 | 36 | 0.85 |
| 8 | Aberdeen | 34 | 9 | 5 | 3 | 25 | 14 | 4 | 4 | 9 | 20 | 30 | 13 | 9 | 12 | 45 | 44 | 35 | 1.02 |
| 9 | Third Lanark | 34 | 8 | 3 | 6 | 31 | 29 | 5 | 4 | 8 | 14 | 21 | 13 | 7 | 14 | 45 | 50 | 33 | 0.90 |
| 10 | Motherwell | 34 | 8 | 2 | 7 | 40 | 25 | 4 | 5 | 8 | 21 | 28 | 12 | 7 | 15 | 61 | 53 | 31 | 1.15 |
| 11 | Hamilton Academical | 34 | 7 | 6 | 4 | 32 | 25 | 3 | 2 | 12 | 23 | 40 | 10 | 8 | 16 | 55 | 65 | 28 | 0.85 |
| 12 | Heart of Midlothian | 34 | 9 | 1 | 7 | 33 | 24 | 2 | 5 | 10 | 17 | 38 | 11 | 6 | 17 | 50 | 62 | 28 | 0.81 |
| 13 | Morton | 34 | 5 | 6 | 6 | 24 | 27 | 4 | 3 | 10 | 19 | 39 | 9 | 9 | 16 | 43 | 66 | 27 | 0.65 |
| 14 | Partick Thistle | 34 | 3 | 7 | 7 | 19 | 30 | 5 | 2 | 10 | 24 | 39 | 8 | 9 | 17 | 43 | 69 | 25 | 0.62 |
| 15 | Kilmarnock | 34 | 5 | 7 | 5 | 22 | 22 | 1 | 6 | 10 | 16 | 39 | 6 | 13 | 15 | 38 | 61 | 25 | 0.62 |
| 16 | Queen's Park | 34 | 5 | 5 | 7 | 28 | 29 | 2 | 3 | 12 | 26 | 55 | 7 | 8 | 19 | 54 | 84 | 22 | 0.64 |
| 17 | Clyde | 34 | 4 | 4 | 9 | 21 | 34 | 1 | 4 | 12 | 15 | 41 | 5 | 8 | 21 | 36 | 75 | 18 | 0.48 |
| 18 | Port Glasgow Athletic | 34 | 3 | 4 | 10 | 21 | 44 | 2 | 3 | 12 | 18 | 54 | 5 | 7 | 22 | 39 | 98 | 17 | 0.40 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



