Rangers's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 4 | Irn Bru Scottish Division Three | 1st/10 | 36 | 13 | 3 | 2 | 44 | 12 | 12 | 5 | 1 | 43 | 17 | 25 | 8 | 3 | 87 | 29 | 83 |
| 2011/2012 | 1 | Clydesdale Bank Scottish Premier | 2nd*/12 | 38 | 12 | 5 | 2 | 38 | 14 | 14 | 0 | 5 | 39 | 14 | 26 | 5 | 7 | 77 | 28 | 731 |
| 2010/2011 | 1 | Clydesdale Bank Scottish Premier | 1st/12 | 38 | 14 | 2 | 3 | 43 | 14 | 16 | 1 | 2 | 45 | 15 | 30 | 3 | 5 | 88 | 29 | 93 |
| 2009/2010 | 1 | Clydesdale Bank Scottish Premier | 1st/12 | 38 | 15 | 4 | 0 | 52 | 13 | 11 | 5 | 3 | 30 | 15 | 26 | 9 | 3 | 82 | 28 | 87 |
| 2008/2009 | 1 | Clydesdale Bank Scottish Premier | 1st/12 | 38 | 15 | 2 | 2 | 44 | 15 | 11 | 6 | 2 | 33 | 13 | 26 | 8 | 4 | 77 | 28 | 86 |
| 2007/2008 | 1 | Clydesdale Bank Scottish Premier | 2nd/12 | 38 | 18 | 0 | 1 | 50 | 10 | 9 | 5 | 5 | 34 | 23 | 27 | 5 | 6 | 84 | 33 | 86 |
| 2006/2007 | 1 | Bank of Scotland Scottish Premier | 2nd/12 | 38 | 11 | 6 | 2 | 35 | 10 | 10 | 3 | 6 | 26 | 22 | 21 | 9 | 8 | 61 | 32 | 72 |
| 2005/2006 | 1 | Bank of Scotland Scottish Premier | 3rd/12 | 38 | 13 | 4 | 2 | 38 | 11 | 8 | 6 | 5 | 29 | 26 | 21 | 10 | 7 | 67 | 37 | 73 |
| 2004/2005 | 1 | Bank of Scotland Scottish Premier | 1st/12 | 38 | 15 | 2 | 2 | 48 | 12 | 14 | 4 | 1 | 30 | 10 | 29 | 6 | 3 | 78 | 22 | 93 |
| 2003/2004 | 1 | Bank of Scotland Scottish Premier | 2nd/12 | 38 | 16 | 0 | 3 | 48 | 11 | 9 | 6 | 4 | 28 | 22 | 25 | 6 | 7 | 76 | 33 | 81 |
| 2002/2003 | 1 | Bank of Scotland Scottish Premier | 1st/12 | 38 | 18 | 0 | 1 | 55 | 12 | 13 | 4 | 2 | 46 | 16 | 31 | 4 | 3 | 101 | 28 | 97 |
| 2001/2002 | 1 | Bank of Scotland Scottish Premier | 2nd/12 | 38 | 14 | 4 | 1 | 42 | 11 | 11 | 6 | 2 | 40 | 16 | 25 | 10 | 3 | 82 | 27 | 85 |
| 2000/2001 | 1 | Bank of Scotland Scottish Premier | 2nd/12 | 38 | 15 | 0 | 4 | 45 | 16 | 11 | 4 | 4 | 31 | 20 | 26 | 4 | 8 | 76 | 36 | 82 |
| 1999/2000 | 1 | Scottish Premier | 1st/10 | 36 | 16 | 1 | 1 | 52 | 12 | 12 | 5 | 1 | 44 | 14 | 28 | 6 | 2 | 96 | 26 | 90 |
| 1998/1999 | 1 | Scottish Premier | 1st/10 | 36 | 12 | 5 | 1 | 32 | 11 | 11 | 3 | 4 | 46 | 20 | 23 | 8 | 5 | 78 | 31 | 77 |
| 1997/1998 | 1 | Scottish Premier | 2nd/10 | 36 | 13 | 4 | 1 | 46 | 16 | 8 | 5 | 5 | 30 | 22 | 21 | 9 | 6 | 76 | 38 | 72 |
| 1996/1997 | 1 | Scottish Premier | 1st/10 | 36 | 13 | 2 | 3 | 44 | 16 | 12 | 3 | 3 | 41 | 17 | 25 | 5 | 6 | 85 | 33 | 80 |
| 1995/1996 | 1 | Scottish Premier | 1st/10 | 36 | 13 | 3 | 2 | 47 | 16 | 14 | 3 | 1 | 38 | 9 | 27 | 6 | 3 | 85 | 25 | 87 |
| 1994/1995 | 1 | Scottish Premier | 1st/10 | 36 | 11 | 5 | 2 | 31 | 14 | 9 | 4 | 5 | 29 | 21 | 20 | 9 | 7 | 60 | 35 | 69 |
| 1993/1994 | 1 | Scottish Premier | 1st/12 | 44 | 12 | 6 | 4 | 43 | 22 | 10 | 8 | 4 | 31 | 19 | 22 | 14 | 8 | 74 | 41 | 58 |
| 1992/1993 | 1 | Scottish Premier | 1st/12 | 44 | 20 | 2 | 0 | 52 | 11 | 13 | 5 | 4 | 45 | 24 | 33 | 7 | 4 | 97 | 35 | 73 |
| 1991/1992 | 1 | Scottish Premier | 1st/12 | 44 | 14 | 5 | 3 | 50 | 14 | 19 | 1 | 2 | 51 | 17 | 33 | 6 | 5 | 101 | 31 | 72 |
| 1990/1991 | 1 | Scottish Premier | 1st/10 | 36 | 14 | 3 | 1 | 40 | 8 | 10 | 4 | 4 | 22 | 15 | 24 | 7 | 5 | 62 | 23 | 55 |
| 1989/1990 | 1 | Scottish Premier | 1st/10 | 36 | 14 | 2 | 2 | 32 | 7 | 6 | 9 | 3 | 16 | 12 | 20 | 11 | 5 | 48 | 19 | 51 |
| 1988/1989 | 1 | Scottish Premier | 1st/10 | 36 | 15 | 1 | 2 | 39 | 11 | 11 | 3 | 4 | 23 | 15 | 26 | 4 | 6 | 62 | 26 | 56 |
| 1987/1988 | 1 | Scottish Premier | 3rd/12 | 44 | 14 | 4 | 4 | 49 | 17 | 12 | 4 | 6 | 36 | 17 | 26 | 8 | 10 | 85 | 34 | 60 |
| 1986/1987 | 1 | Scottish Premier | 1st/12 | 44 | 18 | 2 | 2 | 45 | 6 | 13 | 5 | 4 | 40 | 17 | 31 | 7 | 6 | 85 | 23 | 69 |
| 1985/1986 | 1 | Scottish Premier | 5th/10 | 36 | 10 | 4 | 4 | 34 | 18 | 3 | 5 | 10 | 19 | 27 | 13 | 9 | 14 | 53 | 45 | 35 |
| 1984/1985 | 1 | Scottish Premier | 4th/10 | 36 | 7 | 6 | 5 | 21 | 14 | 6 | 6 | 6 | 26 | 24 | 13 | 12 | 11 | 47 | 38 | 38 |
| 1983/1984 | 1 | Scottish Premier | 4th/10 | 36 | 7 | 8 | 3 | 26 | 18 | 8 | 4 | 6 | 27 | 23 | 15 | 12 | 9 | 53 | 41 | 42 |
| 1982/1983 | 1 | Scottish Premier | 4th/10 | 36 | 9 | 6 | 3 | 32 | 16 | 4 | 6 | 8 | 20 | 25 | 13 | 12 | 11 | 52 | 41 | 38 |
| 1981/1982 | 1 | Scottish Premier | 3rd/10 | 36 | 10 | 5 | 3 | 34 | 16 | 6 | 6 | 6 | 23 | 29 | 16 | 11 | 9 | 57 | 45 | 43 |
| 1980/1981 | 1 | Scottish Premier | 3rd/10 | 36 | 12 | 3 | 3 | 33 | 10 | 4 | 9 | 5 | 27 | 22 | 16 | 12 | 8 | 60 | 32 | 44 |
| 1979/1980 | 1 | Scottish Premier | 5th/10 | 36 | 11 | 5 | 2 | 29 | 16 | 4 | 2 | 12 | 21 | 30 | 15 | 7 | 14 | 50 | 46 | 37 |
| 1978/1979 | 1 | Scottish Premier | 2nd/10 | 36 | 12 | 5 | 1 | 32 | 10 | 6 | 4 | 8 | 20 | 25 | 18 | 9 | 9 | 52 | 35 | 45 |
| 1977/1978 | 1 | Scottish Premier | 1st/10 | 36 | 12 | 4 | 2 | 35 | 18 | 12 | 3 | 3 | 41 | 21 | 24 | 7 | 5 | 76 | 39 | 55 |
| 1976/1977 | 1 | Scottish Premier | 2nd/10 | 36 | 12 | 4 | 2 | 36 | 16 | 6 | 6 | 6 | 26 | 21 | 18 | 10 | 8 | 62 | 37 | 46 |
| 1975/1976 | 1 | Scottish Premier | 1st/10 | 36 | 15 | 2 | 1 | 38 | 12 | 8 | 6 | 4 | 22 | 12 | 23 | 8 | 5 | 60 | 24 | 54 |
| 1974/1975 | 1 | Scottish First Division | 1st/18 | 34 | 14 | 1 | 2 | 39 | 15 | 11 | 5 | 1 | 47 | 18 | 25 | 6 | 3 | 86 | 33 | 56 |
| 1973/1974 | 1 | Scottish First Division | 3rd/18 | 34 | 9 | 3 | 5 | 32 | 17 | 12 | 3 | 2 | 35 | 17 | 21 | 6 | 7 | 67 | 34 | 48 |
| 1972/1973 | 1 | Scottish First Division | 2nd/18 | 34 | 14 | 2 | 1 | 36 | 10 | 12 | 2 | 3 | 38 | 20 | 26 | 4 | 4 | 74 | 30 | 56 |
| 1971/1972 | 1 | Scottish First Division | 3rd/18 | 34 | 11 | 0 | 6 | 41 | 21 | 10 | 2 | 5 | 30 | 17 | 21 | 2 | 11 | 71 | 38 | 44 |
| 1970/1971 | 1 | Scottish First Division | 4th/18 | 34 | 10 | 5 | 2 | 33 | 10 | 6 | 4 | 7 | 25 | 24 | 16 | 9 | 9 | 58 | 34 | 41 |
| 1969/1970 | 1 | Scottish First Division | 2nd/18 | 34 | 13 | 1 | 3 | 38 | 17 | 6 | 6 | 5 | 29 | 23 | 19 | 7 | 8 | 67 | 40 | 45 |
| 1968/1969 | 1 | Scottish First Division | 2nd/18 | 34 | 13 | 3 | 1 | 47 | 12 | 8 | 4 | 5 | 34 | 20 | 21 | 7 | 6 | 81 | 32 | 49 |
| 1967/1968 | 1 | Scottish First Division | 2nd/18 | 34 | 14 | 2 | 1 | 50 | 13 | 14 | 3 | 0 | 43 | 21 | 28 | 5 | 1 | 93 | 34 | 61 |
| 1966/1967 | 1 | Scottish First Division | 2nd/18 | 34 | 13 | 3 | 1 | 54 | 13 | 11 | 4 | 2 | 38 | 18 | 24 | 7 | 3 | 92 | 31 | 55 |
| 1965/1966 | 1 | Scottish First Division | 2nd/18 | 34 | 15 | 1 | 1 | 49 | 10 | 10 | 4 | 3 | 42 | 19 | 25 | 5 | 4 | 91 | 29 | 55 |
| 1964/1965 | 1 | Scottish First Division | 5th/18 | 34 | 9 | 5 | 3 | 42 | 16 | 9 | 3 | 5 | 36 | 19 | 18 | 8 | 8 | 78 | 35 | 44 |
| 1963/1964 | 1 | Scottish First Division | 1st/18 | 34 | 13 | 1 | 3 | 43 | 19 | 12 | 4 | 1 | 42 | 12 | 25 | 5 | 4 | 85 | 31 | 55 |
| 1962/1963 | 1 | Scottish First Division | 1st/18 | 34 | 13 | 4 | 0 | 53 | 15 | 12 | 3 | 2 | 41 | 13 | 25 | 7 | 2 | 94 | 28 | 57 |
| 1961/1962 | 1 | Scottish First Division | 2nd/18 | 34 | 12 | 2 | 3 | 43 | 18 | 10 | 5 | 2 | 41 | 13 | 22 | 7 | 5 | 84 | 31 | 51 |
| 1960/1961 | 1 | Scottish First Division | 1st/18 | 34 | 14 | 1 | 2 | 52 | 19 | 9 | 4 | 4 | 36 | 27 | 23 | 5 | 6 | 88 | 46 | 51 |
| 1959/1960 | 1 | Scottish First Division | 3rd/18 | 34 | 5 | 6 | 6 | 30 | 22 | 12 | 2 | 3 | 42 | 16 | 17 | 8 | 9 | 72 | 38 | 42 |
| 1958/1959 | 1 | Scottish First Division | 1st/18 | 34 | 13 | 2 | 2 | 41 | 17 | 8 | 6 | 3 | 51 | 34 | 21 | 8 | 5 | 92 | 51 | 50 |
| 1957/1958 | 1 | Scottish First Division | 2nd/18 | 34 | 10 | 2 | 5 | 47 | 26 | 12 | 3 | 2 | 42 | 23 | 22 | 5 | 7 | 89 | 49 | 49 |
| 1956/1957 | 1 | Scottish First Division | 1st/18 | 34 | 13 | 2 | 2 | 51 | 22 | 13 | 1 | 3 | 45 | 26 | 26 | 3 | 5 | 96 | 48 | 55 |
| 1955/1956 | 1 | Scottish A Division | 1st/18 | 34 | 12 | 4 | 1 | 51 | 13 | 10 | 4 | 3 | 34 | 14 | 22 | 8 | 4 | 85 | 27 | 52 |
| 1954/1955 | 1 | Scottish A Division | 3rd/16 | 30 | 13 | 2 | 0 | 40 | 8 | 6 | 1 | 8 | 27 | 25 | 19 | 3 | 8 | 67 | 33 | 41 |
| 1953/1954 | 1 | Scottish A Division | 4th/16 | 30 | 9 | 4 | 2 | 35 | 11 | 4 | 4 | 7 | 21 | 24 | 13 | 8 | 9 | 56 | 35 | 34 |
| 1952/1953 | 1 | Scottish A Division | 1st/16 | 30 | 12 | 1 | 2 | 49 | 14 | 6 | 6 | 3 | 31 | 25 | 18 | 7 | 5 | 80 | 39 | 43 |
| 1951/1952 | 1 | Scottish A Division | 2nd/16 | 30 | 10 | 4 | 1 | 32 | 13 | 6 | 5 | 4 | 29 | 18 | 16 | 9 | 5 | 61 | 31 | 41 |
| 1950/1951 | 1 | Scottish A Division | 2nd/16 | 30 | 10 | 3 | 2 | 36 | 13 | 7 | 1 | 7 | 28 | 24 | 17 | 4 | 9 | 64 | 37 | 38 |
| 1949/1950 | 1 | Scottish A Division | 1st/16 | 30 | 11 | 4 | 0 | 32 | 12 | 11 | 2 | 2 | 26 | 14 | 22 | 6 | 2 | 58 | 26 | 50 |
| 1948/1949 | 1 | Scottish A Division | 1st/16 | 30 | 11 | 3 | 1 | 39 | 18 | 9 | 3 | 3 | 24 | 14 | 20 | 6 | 4 | 63 | 32 | 46 |
| 1947/1948 | 1 | Scottish A Division | 2nd/16 | 30 | 10 | 2 | 3 | 33 | 17 | 11 | 2 | 2 | 31 | 11 | 21 | 4 | 5 | 64 | 28 | 46 |
| 1946/1947 | 1 | Scottish A Division | 1st/16 | 30 | 12 | 1 | 2 | 42 | 13 | 9 | 3 | 3 | 34 | 13 | 21 | 4 | 5 | 76 | 26 | 46 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 1st/20 | 38 | 16 | 3 | 0 | 62 | 19 | 9 | 6 | 4 | 50 | 36 | 25 | 9 | 4 | 112 | 55 | 59 |
| 1937/1938 | 1 | Scottish First Division | 3rd/20 | 38 | 11 | 5 | 3 | 44 | 23 | 7 | 8 | 4 | 31 | 26 | 18 | 13 | 7 | 75 | 49 | 49 |
| 1936/1937 | 1 | Scottish First Division | 1st/20 | 38 | 15 | 3 | 1 | 50 | 11 | 11 | 6 | 2 | 38 | 21 | 26 | 9 | 3 | 88 | 32 | 61 |
| 1935/1936 | 1 | Scottish First Division | 2nd/20 | 38 | 14 | 3 | 2 | 67 | 26 | 13 | 4 | 2 | 43 | 17 | 27 | 7 | 4 | 110 | 43 | 61 |
| 1934/1935 | 1 | Scottish First Division | 1st/20 | 38 | 14 | 3 | 2 | 50 | 19 | 11 | 2 | 6 | 46 | 27 | 25 | 5 | 8 | 96 | 46 | 55 |
| 1933/1934 | 1 | Scottish First Division | 1st/20 | 38 | 16 | 3 | 0 | 65 | 18 | 14 | 3 | 2 | 53 | 23 | 30 | 6 | 2 | 118 | 41 | 66 |
| 1932/1933 | 1 | Scottish First Division | 1st/20 | 38 | 14 | 5 | 0 | 67 | 22 | 12 | 5 | 2 | 46 | 21 | 26 | 10 | 2 | 113 | 43 | 62 |
| 1931/1932 | 1 | Scottish First Division | 2nd/20 | 38 | 16 | 2 | 1 | 67 | 14 | 12 | 3 | 4 | 51 | 28 | 28 | 5 | 5 | 118 | 42 | 61 |
| 1930/1931 | 1 | Scottish First Division | 1st/20 | 38 | 16 | 2 | 1 | 55 | 9 | 11 | 4 | 4 | 41 | 20 | 27 | 6 | 5 | 96 | 29 | 60 |
| 1929/1930 | 1 | Scottish First Division | 1st/20 | 38 | 18 | 0 | 1 | 65 | 13 | 10 | 4 | 5 | 29 | 19 | 28 | 4 | 6 | 94 | 32 | 60 |
| 1928/1929 | 1 | Scottish First Division | 1st/20 | 38 | 14 | 5 | 0 | 51 | 8 | 16 | 2 | 1 | 56 | 24 | 30 | 7 | 1 | 107 | 32 | 67 |
| 1927/1928 | 1 | Scottish First Division | 1st/20 | 38 | 17 | 1 | 1 | 67 | 16 | 9 | 7 | 3 | 42 | 20 | 26 | 8 | 4 | 109 | 36 | 60 |
| 1926/1927 | 1 | Scottish First Division | 1st/20 | 38 | 15 | 2 | 2 | 41 | 15 | 8 | 8 | 3 | 44 | 26 | 23 | 10 | 5 | 85 | 41 | 56 |
| 1925/1926 | 1 | Scottish First Division | 6th/20 | 38 | 12 | 1 | 6 | 39 | 21 | 7 | 5 | 7 | 40 | 34 | 19 | 6 | 13 | 79 | 55 | 44 |
| 1924/1925 | 1 | Scottish First Division | 1st/20 | 38 | 16 | 3 | 0 | 46 | 10 | 9 | 7 | 3 | 30 | 16 | 25 | 10 | 3 | 76 | 26 | 60 |
| 1923/1924 | 1 | Scottish First Division | 1st/20 | 38 | 14 | 4 | 1 | 38 | 7 | 11 | 5 | 3 | 34 | 15 | 25 | 9 | 4 | 72 | 22 | 59 |
| 1922/1923 | 1 | Scottish First Division | 1st/20 | 38 | 15 | 4 | 0 | 43 | 11 | 8 | 5 | 6 | 24 | 18 | 23 | 9 | 6 | 67 | 29 | 55 |
| 1921/1922 | 1 | Scottish First Division | 2nd/22 | 42 | 15 | 4 | 2 | 45 | 14 | 13 | 6 | 2 | 38 | 12 | 28 | 10 | 4 | 83 | 26 | 66 |
| 1920/1921 | 1 | Scottish First Division | 1st/22 | 42 | 19 | 1 | 1 | 49 | 11 | 16 | 5 | 0 | 41 | 13 | 35 | 6 | 1 | 90 | 24 | 76 |
| 1919/1920 | 1 | Scottish First Division | 1st/22 | 42 | 18 | 2 | 1 | 68 | 18 | 13 | 7 | 1 | 38 | 7 | 31 | 9 | 2 | 106 | 25 | 71 |
| 1918/1919 | 1 | Scottish First Division | 2nd/18 | 34 | 15 | 2 | 0 | 51 | 7 | 11 | 3 | 3 | 35 | 9 | 26 | 5 | 3 | 86 | 16 | 57 |
| 1917/1918 | 1 | Scottish First Division | 1st/18 | 34 | 15 | 1 | 1 | 42 | 12 | 10 | 5 | 2 | 24 | 12 | 25 | 6 | 3 | 66 | 24 | 56 |
| 1916/1917 | 1 | Scottish First Division | 3rd/20 | 38 | 16 | 1 | 2 | 40 | 9 | 8 | 4 | 7 | 28 | 23 | 24 | 5 | 9 | 68 | 32 | 53 |
| 1915/1916 | 1 | Scottish First Division | 2nd/20 | 38 | 15 | 2 | 2 | 55 | 17 | 10 | 4 | 5 | 32 | 22 | 25 | 6 | 7 | 87 | 39 | 56 |
| 1914/1915 | 1 | Scottish First Division | 3rd/20 | 38 | 11 | 1 | 7 | 37 | 23 | 12 | 3 | 4 | 37 | 24 | 23 | 4 | 11 | 74 | 47 | 50 |
| 1913/1914 | 1 | Scottish First Division | 2nd/20 | 38 | 14 | 3 | 2 | 40 | 15 | 13 | 2 | 4 | 39 | 16 | 27 | 5 | 6 | 79 | 31 | 59 |
| 1912/1913 | 1 | Scottish First Division | 1st/18 | 34 | 13 | 2 | 2 | 46 | 22 | 11 | 3 | 3 | 30 | 19 | 24 | 5 | 5 | 76 | 41 | 53 |
| 1911/1912 | 1 | Scottish First Division | 1st/18 | 34 | 16 | 0 | 1 | 60 | 10 | 8 | 3 | 6 | 26 | 24 | 24 | 3 | 7 | 86 | 34 | 51 |
| 1910/1911 | 1 | Scottish First Division | 1st/18 | 34 | 12 | 2 | 3 | 53 | 18 | 11 | 4 | 2 | 37 | 16 | 23 | 6 | 5 | 90 | 34 | 52 |
| 1909/1910 | 1 | Scottish First Division | 3rd/18 | 34 | 14 | 2 | 1 | 39 | 9 | 6 | 4 | 7 | 31 | 26 | 20 | 6 | 8 | 70 | 35 | 46 |
| 1908/1909 | 1 | Scottish First Division | 4th/18 | 34 | 10 | 5 | 2 | 48 | 18 | 9 | 2 | 6 | 43 | 20 | 19 | 7 | 8 | 91 | 38 | 45 |
| 1907/1908 | 1 | Scottish First Division | 3rd/18 | 34 | 10 | 5 | 2 | 35 | 16 | 11 | 3 | 3 | 39 | 24 | 21 | 8 | 5 | 74 | 40 | 50 |
| 1906/1907 | 1 | Scottish First Division | 3rd/18 | 34 | 9 | 5 | 3 | 35 | 16 | 10 | 2 | 5 | 34 | 17 | 19 | 7 | 8 | 69 | 33 | 45 |
| 1905/1906 | 1 | Scottish First Division | 4th/16 | 30 | 9 | 2 | 4 | 27 | 23 | 6 | 5 | 4 | 31 | 25 | 15 | 7 | 8 | 58 | 48 | 37 |
| 1904/1905 | 1 | Scottish First Division | 1st/14 | 26 | 10 | 1 | 2 | 49 | 17 | 9 | 2 | 2 | 34 | 11 | 19 | 3 | 4 | 83 | 28 | 41 |
| 1903/1904 | 1 | Scottish First Division | 4th/14 | 26 | 10 | 3 | 0 | 47 | 10 | 6 | 3 | 4 | 33 | 23 | 16 | 6 | 4 | 80 | 33 | 38 |
| 1902/1903 | 1 | Scottish First Division | 3rd/12 | 22 | 7 | 3 | 1 | 37 | 17 | 5 | 2 | 4 | 19 | 13 | 12 | 5 | 5 | 56 | 30 | 29 |
| 1901/1902 | 1 | Scottish First Division | 1st/10 | 18 | 6 | 1 | 2 | 18 | 16 | 7 | 1 | 1 | 25 | 13 | 13 | 2 | 3 | 43 | 29 | 28 |
| 1900/1901 | 1 | Scottish First Division | 1st/11 | 20 | 10 | 0 | 0 | 37 | 11 | 7 | 1 | 2 | 23 | 14 | 17 | 1 | 2 | 60 | 25 | 35 |
| 1899/1900 | 1 | Scottish First Division | 1st/10 | 18 | 8 | 1 | 0 | 39 | 14 | 7 | 1 | 1 | 30 | 13 | 15 | 2 | 1 | 69 | 27 | 32 |
| 1898/1899 | 1 | Scottish First Division | 1st/10 | 18 | 9 | 0 | 0 | 50 | 9 | 9 | 0 | 0 | 29 | 9 | 18 | 0 | 0 | 79 | 18 | 36 |
| 1897/1898 | 1 | Scottish First Division | 2nd/10 | 18 | 7 | 1 | 1 | 38 | 6 | 6 | 2 | 1 | 33 | 9 | 13 | 3 | 2 | 71 | 15 | 29 |
| 1896/1897 | 1 | Scottish First Division | 3rd/10 | 18 | 9 | 0 | 0 | 36 | 10 | 2 | 3 | 4 | 28 | 20 | 11 | 3 | 4 | 64 | 30 | 25 |
| 1895/1896 | 1 | Scottish First Division | 2nd/10 | 18 | 5 | 2 | 2 | 28 | 19 | 6 | 2 | 1 | 29 | 20 | 11 | 4 | 3 | 57 | 39 | 26 |
| 1894/1895 | 1 | Scottish First Division | 3rd/10 | 18 | 6 | 1 | 2 | 20 | 9 | 4 | 1 | 4 | 21 | 17 | 10 | 2 | 6 | 41 | 26 | 22 |
| 1893/1894 | 1 | Scottish First Division | 4th/10 | 18 | 6 | 0 | 3 | 29 | 12 | 2 | 4 | 3 | 15 | 18 | 8 | 4 | 6 | 44 | 30 | 20 |
| 1892/1893 | 1 | Scottish First Division | 2nd/10 | 18 | 7 | 2 | 0 | 22 | 13 | 5 | 2 | 2 | 19 | 14 | 12 | 4 | 2 | 41 | 27 | 28 |
| 1891/1892 | 1 | Scottish First Division | 5th/12 | 22 | 5 | 1 | 5 | 30 | 23 | 6 | 1 | 4 | 29 | 23 | 11 | 2 | 9 | 59 | 46 | 24 |
| 1890/1891 | 1 | Scottish First Division | 2nd/10 | 18 | 7 | 1 | 1 | 31 | 11 | 6 | 2 | 1 | 27 | 14 | 13 | 3 | 2 | 58 | 25 | 29 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1969 | 1969 | 3938 | |||||||||||||||||
| Won | 1439 | 1095 | 2534 | |||||||||||||||||
| Drawn | 309 | 449 | 758 | |||||||||||||||||
| Lost | 221 | 425 | 646 | |||||||||||||||||
| Scored | 4942 | 3915 | 8857 | |||||||||||||||||
| Conceded | 1667 | 2220 | 3887 | |||||||||||||||||
| Points | 3454 | 2854 | 6298 (-10) | |||||||||||||||||
| * not via automatic positions; 1 10 points deducted | ||||||||||||||||||||
