Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Rangers's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 4 Irn Bru Scottish Division Three 1st/10 3613 32 4412 125 143 1725 83 8729 83
2011/2012 1 Clydesdale Bank Scottish Premier 2nd*/12 3812 52 3814 140 539 1426 57 7728 731
2010/2011 1 Clydesdale Bank Scottish Premier 1st/12 3814 23 4314 161 245 1530 35 8829 93
2009/2010 1 Clydesdale Bank Scottish Premier 1st/12 3815 40 5213 115 330 1526 93 8228 87
2008/2009 1 Clydesdale Bank Scottish Premier 1st/12 3815 22 4415 116 233 1326 84 7728 86
2007/2008 1 Clydesdale Bank Scottish Premier 2nd/12 3818 01 5010 95 534 2327 56 8433 86
2006/2007 1 Bank of Scotland Scottish Premier 2nd/12 3811 62 3510 103 626 2221 98 6132 72
2005/2006 1 Bank of Scotland Scottish Premier 3rd/12 3813 42 3811 86 529 2621 107 6737 73
2004/2005 1 Bank of Scotland Scottish Premier 1st/12 3815 22 4812 144 130 1029 63 7822 93
2003/2004 1 Bank of Scotland Scottish Premier 2nd/12 3816 03 4811 96 428 2225 67 7633 81
2002/2003 1 Bank of Scotland Scottish Premier 1st/12 3818 01 5512 134 246 1631 43 10128 97
2001/2002 1 Bank of Scotland Scottish Premier 2nd/12 3814 41 4211 116 240 1625 103 8227 85
2000/2001 1 Bank of Scotland Scottish Premier 2nd/12 3815 04 4516 114 431 2026 48 7636 82
1999/2000 1 Scottish Premier 1st/10 3616 11 5212 125 144 1428 62 9626 90
1998/1999 1 Scottish Premier 1st/10 3612 51 3211 113 446 2023 85 7831 77
1997/1998 1 Scottish Premier 2nd/10 3613 41 4616 85 530 2221 96 7638 72
1996/1997 1 Scottish Premier 1st/10 3613 23 4416 123 341 1725 56 8533 80
1995/1996 1 Scottish Premier 1st/10 3613 32 4716 143 138 927 63 8525 87
1994/1995 1 Scottish Premier 1st/10 3611 52 3114 94 529 2120 97 6035 69
1993/1994 1 Scottish Premier 1st/12 4412 64 4322 108 431 1922 148 7441 58
1992/1993 1 Scottish Premier 1st/12 4420 20 5211 135 445 2433 74 9735 73
1991/1992 1 Scottish Premier 1st/12 4414 53 5014 191 251 1733 65 10131 72
1990/1991 1 Scottish Premier 1st/10 3614 31 408 104 422 1524 75 6223 55
1989/1990 1 Scottish Premier 1st/10 3614 22 327 69 316 1220 115 4819 51
1988/1989 1 Scottish Premier 1st/10 3615 12 3911 113 423 1526 46 6226 56
1987/1988 1 Scottish Premier 3rd/12 4414 44 4917 124 636 1726 810 8534 60
1986/1987 1 Scottish Premier 1st/12 4418 22 456 135 440 1731 76 8523 69
1985/1986 1 Scottish Premier 5th/10 3610 44 3418 35 1019 2713 914 5345 35
1984/1985 1 Scottish Premier 4th/10 367 65 2114 66 626 2413 1211 4738 38
1983/1984 1 Scottish Premier 4th/10 367 83 2618 84 627 2315 129 5341 42
1982/1983 1 Scottish Premier 4th/10 369 63 3216 46 820 2513 1211 5241 38
1981/1982 1 Scottish Premier 3rd/10 3610 53 3416 66 623 2916 119 5745 43
1980/1981 1 Scottish Premier 3rd/10 3612 33 3310 49 527 2216 128 6032 44
1979/1980 1 Scottish Premier 5th/10 3611 52 2916 42 1221 3015 714 5046 37
1978/1979 1 Scottish Premier 2nd/10 3612 51 3210 64 820 2518 99 5235 45
1977/1978 1 Scottish Premier 1st/10 3612 42 3518 123 341 2124 75 7639 55
1976/1977 1 Scottish Premier 2nd/10 3612 42 3616 66 626 2118 108 6237 46
1975/1976 1 Scottish Premier 1st/10 3615 21 3812 86 422 1223 85 6024 54
1974/1975 1 Scottish First Division 1st/18 3414 12 3915 115 147 1825 63 8633 56
1973/1974 1 Scottish First Division 3rd/18 349 35 3217 123 235 1721 67 6734 48
1972/1973 1 Scottish First Division 2nd/18 3414 21 3610 122 338 2026 44 7430 56
1971/1972 1 Scottish First Division 3rd/18 3411 06 4121 102 530 1721 211 7138 44
1970/1971 1 Scottish First Division 4th/18 3410 52 3310 64 725 2416 99 5834 41
1969/1970 1 Scottish First Division 2nd/18 3413 13 3817 66 529 2319 78 6740 45
1968/1969 1 Scottish First Division 2nd/18 3413 31 4712 84 534 2021 76 8132 49
1967/1968 1 Scottish First Division 2nd/18 3414 21 5013 143 043 2128 51 9334 61
1966/1967 1 Scottish First Division 2nd/18 3413 31 5413 114 238 1824 73 9231 55
1965/1966 1 Scottish First Division 2nd/18 3415 11 4910 104 342 1925 54 9129 55
1964/1965 1 Scottish First Division 5th/18 349 53 4216 93 536 1918 88 7835 44
1963/1964 1 Scottish First Division 1st/18 3413 13 4319 124 142 1225 54 8531 55
1962/1963 1 Scottish First Division 1st/18 3413 40 5315 123 241 1325 72 9428 57
1961/1962 1 Scottish First Division 2nd/18 3412 23 4318 105 241 1322 75 8431 51
1960/1961 1 Scottish First Division 1st/18 3414 12 5219 94 436 2723 56 8846 51
1959/1960 1 Scottish First Division 3rd/18 345 66 3022 122 342 1617 89 7238 42
1958/1959 1 Scottish First Division 1st/18 3413 22 4117 86 351 3421 85 9251 50
1957/1958 1 Scottish First Division 2nd/18 3410 25 4726 123 242 2322 57 8949 49
1956/1957 1 Scottish First Division 1st/18 3413 22 5122 131 345 2626 35 9648 55
1955/1956 1 Scottish A Division 1st/18 3412 41 5113 104 334 1422 84 8527 52
1954/1955 1 Scottish A Division 3rd/16 3013 20 408 61 827 2519 38 6733 41
1953/1954 1 Scottish A Division 4th/16 309 42 3511 44 721 2413 89 5635 34
1952/1953 1 Scottish A Division 1st/16 3012 12 4914 66 331 2518 75 8039 43
1951/1952 1 Scottish A Division 2nd/16 3010 41 3213 65 429 1816 95 6131 41
1950/1951 1 Scottish A Division 2nd/16 3010 32 3613 71 728 2417 49 6437 38
1949/1950 1 Scottish A Division 1st/16 3011 40 3212 112 226 1422 62 5826 50
1948/1949 1 Scottish A Division 1st/16 3011 31 3918 93 324 1420 64 6332 46
1947/1948 1 Scottish A Division 2nd/16 3010 23 3317 112 231 1121 45 6428 46
1946/1947 1 Scottish A Division 1st/16 3012 12 4213 93 334 1321 45 7626 46
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 1st/20 3816 30 6219 96 450 3625 94 11255 59
1937/1938 1 Scottish First Division 3rd/20 3811 53 4423 78 431 2618 137 7549 49
1936/1937 1 Scottish First Division 1st/20 3815 31 5011 116 238 2126 93 8832 61
1935/1936 1 Scottish First Division 2nd/20 3814 32 6726 134 243 1727 74 11043 61
1934/1935 1 Scottish First Division 1st/20 3814 32 5019 112 646 2725 58 9646 55
1933/1934 1 Scottish First Division 1st/20 3816 30 6518 143 253 2330 62 11841 66
1932/1933 1 Scottish First Division 1st/20 3814 50 6722 125 246 2126 102 11343 62
1931/1932 1 Scottish First Division 2nd/20 3816 21 6714 123 451 2828 55 11842 61
1930/1931 1 Scottish First Division 1st/20 3816 21 559 114 441 2027 65 9629 60
1929/1930 1 Scottish First Division 1st/20 3818 01 6513 104 529 1928 46 9432 60
1928/1929 1 Scottish First Division 1st/20 3814 50 518 162 156 2430 71 10732 67
1927/1928 1 Scottish First Division 1st/20 3817 11 6716 97 342 2026 84 10936 60
1926/1927 1 Scottish First Division 1st/20 3815 22 4115 88 344 2623 105 8541 56
1925/1926 1 Scottish First Division 6th/20 3812 16 3921 75 740 3419 613 7955 44
1924/1925 1 Scottish First Division 1st/20 3816 30 4610 97 330 1625 103 7626 60
1923/1924 1 Scottish First Division 1st/20 3814 41 387 115 334 1525 94 7222 59
1922/1923 1 Scottish First Division 1st/20 3815 40 4311 85 624 1823 96 6729 55
1921/1922 1 Scottish First Division 2nd/22 4215 42 4514 136 238 1228 104 8326 66
1920/1921 1 Scottish First Division 1st/22 4219 11 4911 165 041 1335 61 9024 76
1919/1920 1 Scottish First Division 1st/22 4218 21 6818 137 138 731 92 10625 71
1918/1919 1 Scottish First Division 2nd/18 3415 20 517 113 335 926 53 8616 57
1917/1918 1 Scottish First Division 1st/18 3415 11 4212 105 224 1225 63 6624 56
1916/1917 1 Scottish First Division 3rd/20 3816 12 409 84 728 2324 59 6832 53
1915/1916 1 Scottish First Division 2nd/20 3815 22 5517 104 532 2225 67 8739 56
1914/1915 1 Scottish First Division 3rd/20 3811 17 3723 123 437 2423 411 7447 50
1913/1914 1 Scottish First Division 2nd/20 3814 32 4015 132 439 1627 56 7931 59
1912/1913 1 Scottish First Division 1st/18 3413 22 4622 113 330 1924 55 7641 53
1911/1912 1 Scottish First Division 1st/18 3416 01 6010 83 626 2424 37 8634 51
1910/1911 1 Scottish First Division 1st/18 3412 23 5318 114 237 1623 65 9034 52
1909/1910 1 Scottish First Division 3rd/18 3414 21 399 64 731 2620 68 7035 46
1908/1909 1 Scottish First Division 4th/18 3410 52 4818 92 643 2019 78 9138 45
1907/1908 1 Scottish First Division 3rd/18 3410 52 3516 113 339 2421 85 7440 50
1906/1907 1 Scottish First Division 3rd/18 349 53 3516 102 534 1719 78 6933 45
1905/1906 1 Scottish First Division 4th/16 309 24 2723 65 431 2515 78 5848 37
1904/1905 1 Scottish First Division 1st/14 2610 12 4917 92 234 1119 34 8328 41
1903/1904 1 Scottish First Division 4th/14 2610 30 4710 63 433 2316 64 8033 38
1902/1903 1 Scottish First Division 3rd/12 227 31 3717 52 419 1312 55 5630 29
1901/1902 1 Scottish First Division 1st/10 186 12 1816 71 125 1313 23 4329 28
1900/1901 1 Scottish First Division 1st/11 2010 00 3711 71 223 1417 12 6025 35
1899/1900 1 Scottish First Division 1st/10 188 10 3914 71 130 1315 21 6927 32
1898/1899 1 Scottish First Division 1st/10 189 00 509 90 029 918 00 7918 36
1897/1898 1 Scottish First Division 2nd/10 187 11 386 62 133 913 32 7115 29
1896/1897 1 Scottish First Division 3rd/10 189 00 3610 23 428 2011 34 6430 25
1895/1896 1 Scottish First Division 2nd/10 185 22 2819 62 129 2011 43 5739 26
1894/1895 1 Scottish First Division 3rd/10 186 12 209 41 421 1710 26 4126 22
1893/1894 1 Scottish First Division 4th/10 186 03 2912 24 315 188 46 4430 20
1892/1893 1 Scottish First Division 2nd/10 187 20 2213 52 219 1412 42 4127 28
1891/1892 1 Scottish First Division 5th/12 225 15 3023 61 429 2311 29 5946 24
1890/1891 1 Scottish First Division 2nd/10 187 11 3111 62 127 1413 32 5825 29
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played196919693938
Won143910952534
Drawn309449758
Lost221425646
Scored494239158857
Conceded166722203887
Points345428546298 (-10)
* not via automatic positions;  1 10 points deducted