Oldham Athletic's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | npower League One | 13th/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 3 | npower League One | 19th/24 | 46 | 8 | 4 | 11 | 25 | 26 | 6 | 5 | 12 | 21 | 33 | 14 | 9 | 23 | 46 | 59 | 51 |
| 2011/2012 | 3 | npower League One | 16th/24 | 46 | 9 | 5 | 9 | 26 | 26 | 5 | 7 | 11 | 24 | 40 | 14 | 12 | 20 | 50 | 66 | 54 |
| 2010/2011 | 3 | npower League One | 17th/24 | 46 | 7 | 9 | 7 | 29 | 31 | 6 | 8 | 9 | 24 | 29 | 13 | 17 | 16 | 53 | 60 | 56 |
| 2009/2010 | 3 | Coca-Cola League One | 16th/24 | 46 | 7 | 7 | 9 | 23 | 28 | 6 | 6 | 11 | 16 | 29 | 13 | 13 | 20 | 39 | 57 | 52 |
| 2008/2009 | 3 | Coca-Cola League One | 10th/24 | 46 | 9 | 9 | 5 | 35 | 24 | 7 | 8 | 8 | 31 | 41 | 16 | 17 | 13 | 66 | 65 | 65 |
| 2007/2008 | 3 | Coca-Cola League One | 8th/24 | 46 | 10 | 7 | 6 | 32 | 21 | 8 | 6 | 9 | 26 | 25 | 18 | 13 | 15 | 58 | 46 | 67 |
| 2006/2007 | 3 | Coca-Cola League One | 6th/24 | 46 | 13 | 4 | 6 | 36 | 18 | 8 | 8 | 7 | 33 | 29 | 21 | 12 | 13 | 69 | 47 | 75 |
| 2005/2006 | 3 | Coca Cola League One | 10th/24 | 46 | 12 | 4 | 7 | 32 | 24 | 6 | 7 | 10 | 26 | 36 | 18 | 11 | 17 | 58 | 60 | 65 |
| 2004/2005 | 3 | Coca-Cola League One | 19th/24 | 46 | 10 | 5 | 8 | 42 | 34 | 4 | 5 | 14 | 18 | 39 | 14 | 10 | 22 | 60 | 73 | 52 |
| 2003/2004 | 3 | Nationwide League Division Two | 15th/24 | 46 | 9 | 8 | 6 | 37 | 25 | 3 | 13 | 7 | 29 | 35 | 12 | 21 | 13 | 66 | 60 | 57 |
| 2002/2003 | 3 | Nationwide League Division Two | 5th/24 | 46 | 11 | 6 | 6 | 39 | 18 | 11 | 10 | 2 | 29 | 20 | 22 | 16 | 8 | 68 | 38 | 82 |
| 2001/2002 | 3 | Nationwide League Division Two | 9th/24 | 46 | 14 | 6 | 3 | 47 | 27 | 4 | 10 | 9 | 30 | 38 | 18 | 16 | 12 | 77 | 65 | 70 |
| 2000/2001 | 3 | Nationwide League Division Two | 15th/24 | 46 | 11 | 5 | 7 | 35 | 26 | 4 | 8 | 11 | 18 | 39 | 15 | 13 | 18 | 53 | 65 | 58 |
| 1999/2000 | 3 | Nationwide League Division Two | 14th/24 | 46 | 8 | 5 | 10 | 27 | 28 | 8 | 7 | 8 | 23 | 27 | 16 | 12 | 18 | 50 | 55 | 60 |
| 1998/1999 | 3 | Nationwide League Division Two | 20th/24 | 46 | 8 | 4 | 11 | 26 | 31 | 6 | 5 | 12 | 22 | 35 | 14 | 9 | 23 | 48 | 66 | 51 |
| 1997/1998 | 3 | Nationwide League Division Two | 13th/24 | 46 | 13 | 7 | 3 | 43 | 23 | 2 | 9 | 12 | 19 | 31 | 15 | 16 | 15 | 62 | 54 | 61 |
| 1996/1997 | 2 | Nationwide League Division One | 23rd/24 | 46 | 6 | 8 | 9 | 30 | 30 | 4 | 5 | 14 | 21 | 36 | 10 | 13 | 23 | 51 | 66 | 43 |
| 1995/1996 | 2 | Endsleigh League Division One | 18th/24 | 46 | 10 | 7 | 6 | 33 | 20 | 4 | 7 | 12 | 21 | 30 | 14 | 14 | 18 | 54 | 50 | 56 |
| 1994/1995 | 2 | Endsleigh League Division One | 14th/24 | 46 | 12 | 7 | 4 | 34 | 21 | 4 | 6 | 13 | 26 | 39 | 16 | 13 | 17 | 60 | 60 | 61 |
| 1993/1994 | 1 | F.A. Carling Premiership | 21st/22 | 42 | 5 | 8 | 8 | 24 | 33 | 4 | 5 | 12 | 18 | 35 | 9 | 13 | 20 | 42 | 68 | 40 |
| 1992/1993 | 1 | F.A. Carling Premier League | 19th/22 | 42 | 10 | 6 | 5 | 43 | 30 | 3 | 4 | 14 | 20 | 44 | 13 | 10 | 19 | 63 | 74 | 49 |
| 1991/1992 | 1 | Barclays First Division | 17th/22 | 42 | 11 | 5 | 5 | 46 | 36 | 3 | 4 | 14 | 17 | 31 | 14 | 9 | 19 | 63 | 67 | 51 |
| 1990/1991 | 2 | Barclays Second Division | 1st/24 | 46 | 17 | 5 | 1 | 55 | 21 | 8 | 8 | 7 | 28 | 32 | 25 | 13 | 8 | 83 | 53 | 88 |
| 1989/1990 | 2 | Barclays Second Division | 8th/24 | 46 | 15 | 7 | 1 | 50 | 23 | 4 | 7 | 12 | 20 | 34 | 19 | 14 | 13 | 70 | 57 | 71 |
| 1988/1989 | 2 | Barclays Second Division | 16th/24 | 46 | 9 | 10 | 4 | 49 | 32 | 2 | 11 | 10 | 26 | 40 | 11 | 21 | 14 | 75 | 72 | 54 |
| 1987/1988 | 2 | Barclays Second Division | 10th/23 | 44 | 13 | 4 | 5 | 43 | 27 | 5 | 7 | 10 | 29 | 37 | 18 | 11 | 15 | 72 | 64 | 65 |
| 1986/1987 | 2 | Today Second Division | 3rd/22 | 42 | 13 | 6 | 2 | 36 | 16 | 9 | 3 | 9 | 29 | 28 | 22 | 9 | 11 | 65 | 44 | 75 |
| 1985/1986 | 2 | Canon Second Division | 8th/22 | 42 | 13 | 4 | 4 | 40 | 28 | 4 | 5 | 12 | 22 | 33 | 17 | 9 | 16 | 62 | 61 | 60 |
| 1984/1985 | 2 | Canon Second Division | 14th/22 | 42 | 10 | 4 | 7 | 27 | 23 | 5 | 4 | 12 | 22 | 44 | 15 | 8 | 19 | 49 | 67 | 53 |
| 1983/1984 | 2 | Canon Second Division | 19th/22 | 42 | 10 | 6 | 5 | 33 | 27 | 3 | 2 | 16 | 14 | 46 | 13 | 8 | 21 | 47 | 73 | 47 |
| 1982/1983 | 2 | English Second Division | 7th/22 | 42 | 8 | 10 | 3 | 38 | 24 | 6 | 9 | 6 | 26 | 23 | 14 | 19 | 9 | 64 | 47 | 61 |
| 1981/1982 | 2 | English Second Division | 11th/22 | 42 | 9 | 9 | 3 | 28 | 23 | 6 | 5 | 10 | 22 | 28 | 15 | 14 | 13 | 50 | 51 | 59 |
| 1980/1981 | 2 | English Second Division | 15th/22 | 42 | 7 | 9 | 5 | 19 | 16 | 5 | 6 | 10 | 20 | 32 | 12 | 15 | 15 | 39 | 48 | 39 |
| 1979/1980 | 2 | English Second Division | 11th/22 | 42 | 12 | 5 | 4 | 30 | 21 | 4 | 6 | 11 | 19 | 32 | 16 | 11 | 15 | 49 | 53 | 43 |
| 1978/1979 | 2 | English Second Division | 14th/22 | 42 | 10 | 7 | 4 | 36 | 23 | 3 | 6 | 12 | 16 | 38 | 13 | 13 | 16 | 52 | 61 | 39 |
| 1977/1978 | 2 | English Second Division | 8th/22 | 42 | 9 | 10 | 2 | 32 | 20 | 4 | 6 | 11 | 22 | 38 | 13 | 16 | 13 | 54 | 58 | 42 |
| 1976/1977 | 2 | English Second Division | 13th/22 | 42 | 11 | 6 | 4 | 37 | 23 | 3 | 4 | 14 | 15 | 41 | 14 | 10 | 18 | 52 | 64 | 38 |
| 1975/1976 | 2 | English Second Division | 17th/22 | 42 | 11 | 8 | 2 | 37 | 24 | 2 | 4 | 15 | 20 | 44 | 13 | 12 | 17 | 57 | 68 | 38 |
| 1974/1975 | 2 | English Second Division | 18th/22 | 42 | 10 | 7 | 4 | 28 | 16 | 0 | 8 | 13 | 12 | 32 | 10 | 15 | 17 | 40 | 48 | 35 |
| 1973/1974 | 3 | English Third Division | 1st/24 | 46 | 13 | 6 | 4 | 50 | 23 | 12 | 6 | 5 | 33 | 24 | 25 | 12 | 9 | 83 | 47 | 62 |
| 1972/1973 | 3 | English Third Division | 4th/24 | 46 | 12 | 7 | 4 | 40 | 18 | 7 | 9 | 7 | 32 | 36 | 19 | 16 | 11 | 72 | 54 | 54 |
| 1971/1972 | 3 | English Third Division | 11th/24 | 46 | 11 | 4 | 8 | 37 | 35 | 6 | 7 | 10 | 22 | 28 | 17 | 11 | 18 | 59 | 63 | 45 |
| 1970/1971 | 4 | English Fourth Division | 3rd/24 | 46 | 14 | 6 | 3 | 57 | 29 | 10 | 5 | 8 | 31 | 34 | 24 | 11 | 11 | 88 | 63 | 59 |
| 1969/1970 | 4 | English Fourth Division | 19th/24 | 46 | 11 | 4 | 8 | 45 | 28 | 2 | 9 | 12 | 15 | 37 | 13 | 13 | 20 | 60 | 65 | 39 |
| 1968/1969 | 3 | English Third Division | 24th/24 | 46 | 9 | 6 | 8 | 33 | 27 | 4 | 3 | 16 | 17 | 56 | 13 | 9 | 24 | 50 | 83 | 35 |
| 1967/1968 | 3 | English Third Division | 17th/24 | 46 | 11 | 3 | 9 | 37 | 32 | 7 | 4 | 12 | 23 | 33 | 18 | 7 | 21 | 60 | 65 | 43 |
| 1966/1967 | 3 | English Third Division | 10th/24 | 46 | 15 | 4 | 4 | 51 | 16 | 4 | 6 | 13 | 29 | 47 | 19 | 10 | 17 | 80 | 63 | 48 |
| 1965/1966 | 3 | English Third Division | 20th/24 | 46 | 8 | 7 | 8 | 34 | 33 | 4 | 6 | 13 | 21 | 48 | 12 | 13 | 21 | 55 | 81 | 37 |
| 1964/1965 | 3 | English Third Division | 20th/24 | 46 | 10 | 3 | 10 | 40 | 39 | 3 | 7 | 13 | 21 | 44 | 13 | 10 | 23 | 61 | 83 | 36 |
| 1963/1964 | 3 | English Third Division | 9th/24 | 46 | 13 | 3 | 7 | 44 | 35 | 7 | 5 | 11 | 29 | 35 | 20 | 8 | 18 | 73 | 70 | 48 |
| 1962/1963 | 4 | English Fourth Division | 2nd/24 | 46 | 18 | 4 | 1 | 65 | 23 | 6 | 7 | 10 | 30 | 37 | 24 | 11 | 11 | 95 | 60 | 59 |
| 1961/1962 | 4 | English Fourth Division | 11th/23 | 44 | 12 | 7 | 3 | 47 | 26 | 5 | 5 | 12 | 30 | 44 | 17 | 12 | 15 | 77 | 70 | 46 |
| 1960/1961 | 4 | English Fourth Division | 12th/24 | 46 | 13 | 4 | 6 | 57 | 38 | 6 | 3 | 14 | 22 | 50 | 19 | 7 | 20 | 79 | 88 | 45 |
| 1959/1960 | 4 | English Fourth Division | 23rd/24 | 46 | 5 | 7 | 11 | 20 | 30 | 3 | 5 | 15 | 21 | 53 | 8 | 12 | 26 | 41 | 83 | 28 |
| 1958/1959 | 4 | English Fourth Division | 21st/24 | 46 | 15 | 0 | 8 | 39 | 29 | 1 | 4 | 18 | 20 | 55 | 16 | 4 | 26 | 59 | 84 | 36 |
| 1957/1958 | 3 | English Third Division (North) | 15th/24 | 46 | 11 | 7 | 5 | 44 | 32 | 3 | 10 | 10 | 28 | 52 | 14 | 17 | 15 | 72 | 84 | 45 |
| 1956/1957 | 3 | English Third Division (North) | 19th/24 | 46 | 9 | 7 | 7 | 35 | 31 | 3 | 8 | 12 | 31 | 43 | 12 | 15 | 19 | 66 | 74 | 39 |
| 1955/1956 | 3 | English Third Division (North) | 20th/24 | 46 | 7 | 12 | 4 | 48 | 36 | 3 | 6 | 14 | 28 | 50 | 10 | 18 | 18 | 76 | 86 | 38 |
| 1954/1955 | 3 | English Third Division (North) | 10th/24 | 46 | 14 | 5 | 4 | 47 | 22 | 5 | 5 | 13 | 27 | 46 | 19 | 10 | 17 | 74 | 68 | 48 |
| 1953/1954 | 2 | English Second Division | 22nd/22 | 42 | 6 | 7 | 8 | 26 | 31 | 2 | 2 | 17 | 14 | 58 | 8 | 9 | 25 | 40 | 89 | 25 |
| 1952/1953 | 3 | English Third Division (North) | 1st/24 | 46 | 15 | 4 | 4 | 48 | 21 | 7 | 11 | 5 | 29 | 24 | 22 | 15 | 9 | 77 | 45 | 59 |
| 1951/1952 | 3 | English Third Division (North) | 4th/24 | 46 | 19 | 2 | 2 | 65 | 22 | 5 | 7 | 11 | 25 | 39 | 24 | 9 | 13 | 90 | 61 | 57 |
| 1950/1951 | 3 | English Third Division (North) | 15th/24 | 46 | 10 | 5 | 8 | 47 | 36 | 6 | 3 | 14 | 26 | 37 | 16 | 8 | 22 | 73 | 73 | 40 |
| 1949/1950 | 3 | English Third Division (North) | 11th/22 | 42 | 10 | 4 | 7 | 32 | 31 | 6 | 7 | 8 | 26 | 32 | 16 | 11 | 15 | 58 | 63 | 43 |
| 1948/1949 | 3 | English Third Division (North) | 6th/22 | 42 | 12 | 4 | 5 | 49 | 28 | 6 | 5 | 10 | 26 | 39 | 18 | 9 | 15 | 75 | 67 | 45 |
| 1947/1948 | 3 | English Third Division (North) | 11th/22 | 42 | 6 | 10 | 5 | 25 | 25 | 8 | 3 | 10 | 38 | 39 | 14 | 13 | 15 | 63 | 64 | 41 |
| 1946/1947 | 3 | English Third Division (North) | 19th/22 | 42 | 6 | 5 | 10 | 29 | 31 | 6 | 3 | 12 | 26 | 49 | 12 | 8 | 22 | 55 | 80 | 32 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 5th/22 | 42 | 16 | 1 | 4 | 51 | 21 | 6 | 4 | 11 | 25 | 38 | 22 | 5 | 15 | 76 | 59 | 49 |
| 1937/1938 | 3 | English Third Division (North) | 4th/22 | 42 | 16 | 4 | 1 | 48 | 18 | 3 | 9 | 9 | 19 | 28 | 19 | 13 | 10 | 67 | 46 | 51 |
| 1936/1937 | 3 | English Third Division (North) | 4th/22 | 42 | 13 | 7 | 1 | 49 | 25 | 7 | 4 | 10 | 28 | 34 | 20 | 11 | 11 | 77 | 59 | 51 |
| 1935/1936 | 3 | English Third Division (North) | 7th/22 | 42 | 13 | 5 | 3 | 60 | 25 | 5 | 4 | 12 | 26 | 48 | 18 | 9 | 15 | 86 | 73 | 45 |
| 1934/1935 | 2 | English Second Division | 21st/22 | 42 | 10 | 3 | 8 | 44 | 40 | 0 | 3 | 18 | 12 | 55 | 10 | 6 | 26 | 56 | 95 | 26 |
| 1933/1934 | 2 | English Second Division | 9th/22 | 42 | 12 | 5 | 4 | 48 | 28 | 5 | 5 | 11 | 24 | 32 | 17 | 10 | 15 | 72 | 60 | 44 |
| 1932/1933 | 2 | English Second Division | 16th/22 | 42 | 10 | 4 | 7 | 38 | 31 | 5 | 4 | 12 | 29 | 49 | 15 | 8 | 19 | 67 | 80 | 38 |
| 1931/1932 | 2 | English Second Division | 18th/22 | 42 | 10 | 4 | 7 | 41 | 34 | 3 | 6 | 12 | 21 | 50 | 13 | 10 | 19 | 62 | 84 | 36 |
| 1930/1931 | 2 | English Second Division | 12th/22 | 42 | 13 | 5 | 3 | 45 | 28 | 3 | 5 | 13 | 16 | 44 | 16 | 10 | 16 | 61 | 72 | 42 |
| 1929/1930 | 2 | English Second Division | 3rd/22 | 42 | 14 | 5 | 2 | 60 | 21 | 7 | 6 | 8 | 30 | 30 | 21 | 11 | 10 | 90 | 51 | 53 |
| 1928/1929 | 2 | English Second Division | 18th/22 | 42 | 15 | 2 | 4 | 37 | 24 | 1 | 3 | 17 | 17 | 51 | 16 | 5 | 21 | 54 | 75 | 37 |
| 1927/1928 | 2 | English Second Division | 7th/22 | 42 | 15 | 3 | 3 | 55 | 18 | 4 | 5 | 12 | 20 | 33 | 19 | 8 | 15 | 75 | 51 | 46 |
| 1926/1927 | 2 | English Second Division | 10th/22 | 42 | 12 | 3 | 6 | 50 | 37 | 7 | 3 | 11 | 24 | 47 | 19 | 6 | 17 | 74 | 84 | 44 |
| 1925/1926 | 2 | English Second Division | 7th/22 | 42 | 14 | 4 | 3 | 52 | 24 | 4 | 4 | 13 | 22 | 38 | 18 | 8 | 16 | 74 | 62 | 44 |
| 1924/1925 | 2 | English Second Division | 18th/22 | 42 | 9 | 5 | 7 | 24 | 21 | 4 | 6 | 11 | 11 | 30 | 13 | 11 | 18 | 35 | 51 | 37 |
| 1923/1924 | 2 | English Second Division | 7th/22 | 42 | 10 | 10 | 1 | 24 | 12 | 4 | 7 | 10 | 21 | 40 | 14 | 17 | 11 | 45 | 52 | 45 |
| 1922/1923 | 1 | English First Division | 22nd/22 | 42 | 9 | 6 | 6 | 21 | 20 | 1 | 4 | 16 | 14 | 45 | 10 | 10 | 22 | 35 | 65 | 30 |
| 1921/1922 | 1 | English First Division | 19th/22 | 42 | 8 | 7 | 6 | 21 | 15 | 5 | 4 | 12 | 17 | 35 | 13 | 11 | 18 | 38 | 50 | 37 |
| 1920/1921 | 1 | English First Division | 19th/22 | 42 | 6 | 9 | 6 | 23 | 26 | 3 | 6 | 12 | 26 | 60 | 9 | 15 | 18 | 49 | 86 | 33 |
| 1919/1920 | 1 | English First Division | 17th/22 | 42 | 12 | 4 | 5 | 33 | 19 | 3 | 4 | 14 | 16 | 33 | 15 | 8 | 19 | 49 | 52 | 38 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 1 | English First Division | 2nd/20 | 38 | 11 | 5 | 3 | 46 | 25 | 6 | 6 | 7 | 24 | 31 | 17 | 11 | 10 | 70 | 56 | 45 |
| 1913/1914 | 1 | English First Division | 4th/20 | 38 | 11 | 5 | 3 | 34 | 16 | 6 | 4 | 9 | 21 | 29 | 17 | 9 | 12 | 55 | 45 | 43 |
| 1912/1913 | 1 | English First Division | 9th/20 | 38 | 11 | 7 | 1 | 33 | 12 | 3 | 7 | 9 | 17 | 43 | 14 | 14 | 10 | 50 | 55 | 42 |
| 1911/1912 | 1 | English First Division | 18th/20 | 38 | 10 | 3 | 6 | 32 | 19 | 2 | 7 | 10 | 14 | 35 | 12 | 10 | 16 | 46 | 54 | 34 |
| 1910/1911 | 1 | English First Division | 7th/20 | 38 | 13 | 4 | 2 | 30 | 12 | 3 | 5 | 11 | 14 | 29 | 16 | 9 | 13 | 44 | 41 | 41 |
| 1909/1910 | 2 | English Second Division | 2nd/20 | 38 | 15 | 2 | 2 | 47 | 9 | 8 | 5 | 6 | 32 | 30 | 23 | 7 | 8 | 79 | 39 | 53 |
| 1908/1909 | 2 | English Second Division | 6th/20 | 38 | 14 | 4 | 1 | 39 | 9 | 3 | 2 | 14 | 16 | 34 | 17 | 6 | 15 | 55 | 43 | 40 |
| 1907/1908 | 2 | English Second Division | 3rd/20 | 38 | 15 | 4 | 0 | 53 | 14 | 7 | 2 | 10 | 23 | 28 | 22 | 6 | 10 | 76 | 42 | 50 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 2069 | 2069 | 4138 |
| Won | 1052 | 454 | 1506 |
| Drawn | 530 | 549 | 1079 |
| Lost | 487 | 1066 | 1553 |
| Scored | 3691 | 2173 | 5864 |
| Conceded | 2377 | 3591 | 5968 |
| Points | 2964 | 1625 | 4589 |
