Celtic's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 1 | Clydesdale Bank Scottish Premier | 1st/12 | 24 | 10 | 1 | 1 | 26 | 6 | 9 | 1 | 2 | 22 | 10 | 19 | 2 | 3 | 48 | 16 | 59 |
| 2010/2011 | 1 | Clydesdale Bank Scottish Premier | 2nd/12 | 38 | 15 | 3 | 1 | 51 | 11 | 14 | 2 | 3 | 34 | 11 | 29 | 5 | 4 | 85 | 22 | 92 |
| 2009/2010 | 1 | Clydesdale Bank Scottish Premier | 2nd/12 | 38 | 14 | 4 | 1 | 42 | 14 | 11 | 2 | 6 | 33 | 25 | 25 | 6 | 7 | 75 | 39 | 81 |
| 2008/2009 | 1 | Clydesdale Bank Scottish Premier | 2nd/12 | 38 | 14 | 4 | 1 | 48 | 13 | 10 | 6 | 3 | 32 | 20 | 24 | 10 | 4 | 80 | 33 | 82 |
| 2007/2008 | 1 | Clydesdale Bank Scottish Premier | 1st/12 | 38 | 14 | 4 | 1 | 42 | 7 | 14 | 1 | 4 | 42 | 19 | 28 | 5 | 5 | 84 | 26 | 89 |
| 2006/2007 | 1 | Bank of Scotland Scottish Premier | 1st/12 | 38 | 16 | 1 | 2 | 36 | 13 | 10 | 5 | 4 | 29 | 21 | 26 | 6 | 6 | 65 | 34 | 84 |
| 2005/2006 | 1 | Bank of Scotland Scottish Premier | 1st/12 | 38 | 14 | 4 | 1 | 41 | 15 | 14 | 3 | 2 | 52 | 22 | 28 | 7 | 3 | 93 | 37 | 91 |
| 2004/2005 | 1 | Bank of Scotland Scottish Premier | 2nd/12 | 38 | 15 | 0 | 4 | 41 | 15 | 15 | 2 | 2 | 44 | 20 | 30 | 2 | 6 | 85 | 35 | 92 |
| 2003/2004 | 1 | Bank of Scotland Scottish Premier | 1st/12 | 38 | 15 | 2 | 2 | 62 | 15 | 16 | 3 | 0 | 43 | 10 | 31 | 5 | 2 | 105 | 25 | 98 |
| 2002/2003 | 1 | Bank of Scotland Scottish Premier | 2nd/12 | 38 | 18 | 1 | 0 | 56 | 12 | 13 | 3 | 3 | 42 | 14 | 31 | 4 | 3 | 98 | 26 | 97 |
| 2001/2002 | 1 | Bank of Scotland Scottish Premier | 1st/12 | 38 | 18 | 1 | 0 | 51 | 9 | 15 | 3 | 1 | 43 | 9 | 33 | 4 | 1 | 94 | 18 | 103 |
| 2000/2001 | 1 | Bank of Scotland Scottish Premier | 1st/12 | 38 | 17 | 1 | 1 | 49 | 11 | 14 | 3 | 2 | 41 | 18 | 31 | 4 | 3 | 90 | 29 | 97 |
| 1999/2000 | 1 | Scottish Premier | 2nd/10 | 36 | 12 | 3 | 3 | 58 | 17 | 9 | 3 | 6 | 32 | 21 | 21 | 6 | 9 | 90 | 38 | 69 |
| 1998/1999 | 1 | Scottish Premier | 2nd/10 | 36 | 14 | 2 | 2 | 49 | 12 | 7 | 6 | 5 | 35 | 23 | 21 | 8 | 7 | 84 | 35 | 71 |
| 1997/1998 | 1 | Scottish Premier | 1st/10 | 36 | 12 | 4 | 2 | 41 | 9 | 10 | 4 | 4 | 23 | 15 | 22 | 8 | 6 | 64 | 24 | 74 |
| 1996/1997 | 1 | Scottish Premier | 2nd/10 | 36 | 14 | 2 | 2 | 48 | 9 | 9 | 4 | 5 | 30 | 23 | 23 | 6 | 7 | 78 | 32 | 75 |
| 1995/1996 | 1 | Scottish Premier | 2nd/10 | 36 | 12 | 5 | 1 | 40 | 12 | 12 | 6 | 0 | 34 | 13 | 24 | 11 | 1 | 74 | 25 | 83 |
| 1994/1995 | 1 | Scottish Premier | 4th/10 | 36 | 6 | 8 | 4 | 23 | 19 | 5 | 10 | 3 | 16 | 14 | 11 | 18 | 7 | 39 | 33 | 51 |
| 1993/1994 | 1 | Scottish Premier | 4th/12 | 44 | 8 | 11 | 3 | 25 | 17 | 7 | 9 | 6 | 26 | 21 | 15 | 20 | 9 | 51 | 38 | 50 |
| 1992/1993 | 1 | Scottish Premier | 3rd/12 | 44 | 13 | 5 | 4 | 37 | 18 | 11 | 7 | 4 | 31 | 23 | 24 | 12 | 8 | 68 | 41 | 60 |
| 1991/1992 | 1 | Scottish Premier | 3rd/12 | 44 | 15 | 3 | 4 | 47 | 20 | 11 | 7 | 4 | 41 | 22 | 26 | 10 | 8 | 88 | 42 | 62 |
| 1990/1991 | 1 | Scottish Premier | 3rd/10 | 36 | 10 | 4 | 4 | 30 | 14 | 7 | 3 | 8 | 22 | 24 | 17 | 7 | 12 | 52 | 38 | 41 |
| 1989/1990 | 1 | Scottish Premier | 5th/10 | 36 | 6 | 6 | 6 | 21 | 20 | 4 | 8 | 6 | 16 | 17 | 10 | 14 | 12 | 37 | 37 | 34 |
| 1988/1989 | 1 | Scottish Premier | 3rd/10 | 36 | 13 | 1 | 4 | 35 | 18 | 8 | 3 | 7 | 31 | 26 | 21 | 4 | 11 | 66 | 44 | 46 |
| 1987/1988 | 1 | Scottish Premier | 1st/12 | 44 | 16 | 5 | 1 | 42 | 11 | 15 | 5 | 2 | 37 | 12 | 31 | 10 | 3 | 79 | 23 | 72 |
| 1986/1987 | 1 | Scottish Premier | 2nd/12 | 44 | 16 | 5 | 1 | 57 | 17 | 11 | 4 | 7 | 33 | 24 | 27 | 9 | 8 | 90 | 41 | 63 |
| 1985/1986 | 1 | Scottish Premier | 1st/10 | 36 | 10 | 6 | 2 | 27 | 15 | 10 | 4 | 4 | 40 | 23 | 20 | 10 | 6 | 67 | 38 | 50 |
| 1984/1985 | 1 | Scottish Premier | 2nd/10 | 36 | 12 | 3 | 3 | 43 | 12 | 10 | 5 | 3 | 34 | 18 | 22 | 8 | 6 | 77 | 30 | 52 |
| 1983/1984 | 1 | Scottish Premier | 2nd/10 | 36 | 13 | 5 | 0 | 46 | 15 | 8 | 3 | 7 | 34 | 26 | 21 | 8 | 7 | 80 | 41 | 50 |
| 1982/1983 | 1 | Scottish Premier | 3rd/10 | 36 | 12 | 3 | 3 | 44 | 18 | 13 | 2 | 3 | 46 | 18 | 25 | 5 | 6 | 90 | 36 | 55 |
| 1981/1982 | 1 | Scottish Premier | 1st/10 | 36 | 12 | 5 | 1 | 41 | 16 | 12 | 2 | 4 | 38 | 17 | 24 | 7 | 5 | 79 | 33 | 55 |
| 1980/1981 | 1 | Scottish Premier | 1st/10 | 36 | 12 | 3 | 3 | 47 | 18 | 14 | 1 | 3 | 37 | 19 | 26 | 4 | 6 | 84 | 37 | 56 |
| 1979/1980 | 1 | Scottish Premier | 2nd/10 | 36 | 13 | 3 | 2 | 44 | 17 | 5 | 8 | 5 | 17 | 21 | 18 | 11 | 7 | 61 | 38 | 47 |
| 1978/1979 | 1 | Scottish Premier | 1st/10 | 36 | 13 | 3 | 2 | 32 | 12 | 8 | 3 | 7 | 29 | 25 | 21 | 6 | 9 | 61 | 37 | 48 |
| 1977/1978 | 1 | Scottish Premier | 5th/10 | 36 | 11 | 3 | 4 | 36 | 19 | 4 | 3 | 11 | 27 | 35 | 15 | 6 | 15 | 63 | 54 | 36 |
| 1976/1977 | 1 | Scottish Premier | 1st/10 | 36 | 13 | 5 | 0 | 44 | 16 | 10 | 4 | 4 | 35 | 23 | 23 | 9 | 4 | 79 | 39 | 55 |
| 1975/1976 | 1 | Scottish Premier | 2nd/10 | 36 | 10 | 5 | 3 | 35 | 18 | 11 | 1 | 6 | 36 | 24 | 21 | 6 | 9 | 71 | 42 | 48 |
| 1974/1975 | 1 | Scottish First Division | 3rd/18 | 34 | 11 | 2 | 4 | 47 | 20 | 9 | 3 | 5 | 34 | 21 | 20 | 5 | 9 | 81 | 41 | 45 |
| 1973/1974 | 1 | Scottish First Division | 1st/18 | 34 | 12 | 4 | 1 | 51 | 12 | 11 | 3 | 3 | 31 | 15 | 23 | 7 | 4 | 82 | 27 | 53 |
| 1972/1973 | 1 | Scottish First Division | 1st/18 | 34 | 14 | 3 | 0 | 47 | 10 | 12 | 2 | 3 | 46 | 18 | 26 | 5 | 3 | 93 | 28 | 57 |
| 1971/1972 | 1 | Scottish First Division | 1st/18 | 34 | 15 | 1 | 1 | 48 | 14 | 13 | 3 | 1 | 48 | 14 | 28 | 4 | 2 | 96 | 28 | 60 |
| 1970/1971 | 1 | Scottish First Division | 1st/18 | 34 | 15 | 1 | 1 | 43 | 7 | 10 | 5 | 2 | 46 | 16 | 25 | 6 | 3 | 89 | 23 | 56 |
| 1969/1970 | 1 | Scottish First Division | 1st/18 | 34 | 12 | 2 | 3 | 54 | 18 | 15 | 1 | 1 | 42 | 15 | 27 | 3 | 4 | 96 | 33 | 57 |
| 1968/1969 | 1 | Scottish First Division | 1st/18 | 34 | 12 | 3 | 2 | 50 | 19 | 11 | 5 | 1 | 39 | 13 | 23 | 8 | 3 | 89 | 32 | 54 |
| 1967/1968 | 1 | Scottish First Division | 1st/18 | 34 | 14 | 3 | 0 | 53 | 14 | 16 | 0 | 1 | 53 | 10 | 30 | 3 | 1 | 106 | 24 | 63 |
| 1966/1967 | 1 | Scottish First Division | 1st/18 | 34 | 14 | 2 | 1 | 61 | 17 | 12 | 4 | 1 | 50 | 16 | 26 | 6 | 2 | 111 | 33 | 58 |
| 1965/1966 | 1 | Scottish First Division | 1st/18 | 34 | 16 | 1 | 0 | 66 | 12 | 11 | 2 | 4 | 40 | 18 | 27 | 3 | 4 | 106 | 30 | 57 |
| 1964/1965 | 1 | Scottish First Division | 8th/18 | 34 | 9 | 2 | 6 | 33 | 18 | 7 | 3 | 7 | 43 | 39 | 16 | 5 | 13 | 76 | 57 | 37 |
| 1963/1964 | 1 | Scottish First Division | 3rd/18 | 34 | 13 | 3 | 1 | 61 | 16 | 6 | 6 | 5 | 28 | 18 | 19 | 9 | 6 | 89 | 34 | 47 |
| 1962/1963 | 1 | Scottish First Division | 4th/18 | 34 | 10 | 3 | 4 | 33 | 16 | 9 | 3 | 5 | 43 | 28 | 19 | 6 | 9 | 76 | 44 | 44 |
| 1961/1962 | 1 | Scottish First Division | 3rd/18 | 34 | 12 | 4 | 1 | 46 | 16 | 7 | 4 | 6 | 35 | 21 | 19 | 8 | 7 | 81 | 37 | 46 |
| 1960/1961 | 1 | Scottish First Division | 4th/18 | 34 | 9 | 4 | 4 | 33 | 22 | 6 | 5 | 6 | 31 | 24 | 15 | 9 | 10 | 64 | 46 | 39 |
| 1959/1960 | 1 | Scottish First Division | 9th/18 | 34 | 7 | 5 | 5 | 36 | 24 | 5 | 4 | 8 | 37 | 35 | 12 | 9 | 13 | 73 | 59 | 33 |
| 1958/1959 | 1 | Scottish First Division | 6th/18 | 34 | 11 | 4 | 2 | 48 | 24 | 3 | 4 | 10 | 22 | 29 | 14 | 8 | 12 | 70 | 53 | 36 |
| 1957/1958 | 1 | Scottish First Division | 3rd/18 | 34 | 7 | 6 | 4 | 42 | 22 | 12 | 2 | 3 | 42 | 25 | 19 | 8 | 7 | 84 | 47 | 46 |
| 1956/1957 | 1 | Scottish First Division | 5th/18 | 34 | 9 | 6 | 2 | 33 | 14 | 6 | 2 | 9 | 25 | 29 | 15 | 8 | 11 | 58 | 43 | 38 |
| 1955/1956 | 1 | Scottish A Division | 5th/18 | 68 | 18 | 8 | 8 | 62 | 36 | 14 | 10 | 10 | 48 | 42 | 32 | 18 | 18 | 110 | 78 | 82 |
| 1954/1955 | 1 | Scottish A Division | 2nd/16 | 60 | 20 | 8 | 2 | 84 | 32 | 18 | 8 | 4 | 68 | 42 | 38 | 16 | 6 | 152 | 74 | 92 |
| 1953/1954 | 1 | Scottish A Division | 1st/16 | 60 | 28 | 2 | 0 | 80 | 14 | 12 | 4 | 14 | 64 | 44 | 40 | 6 | 14 | 144 | 58 | 86 |
| 1952/1953 | 1 | Scottish A Division | 8th/16 | 60 | 14 | 6 | 10 | 66 | 52 | 8 | 8 | 14 | 36 | 56 | 22 | 14 | 24 | 102 | 108 | 58 |
| 1951/1952 | 1 | Scottish A Division | 9th/16 | 60 | 14 | 10 | 6 | 60 | 44 | 6 | 6 | 18 | 44 | 66 | 20 | 16 | 24 | 104 | 110 | 56 |
| 1950/1951 | 1 | Scottish A Division | 7th/16 | 60 | 12 | 6 | 12 | 58 | 50 | 12 | 4 | 14 | 38 | 42 | 24 | 10 | 26 | 96 | 92 | 58 |
| 1949/1950 | 1 | Scottish A Division | 5th/16 | 60 | 22 | 8 | 0 | 74 | 34 | 6 | 6 | 18 | 28 | 66 | 28 | 14 | 18 | 102 | 100 | 70 |
| 1948/1949 | 1 | Scottish A Division | 6th/16 | 60 | 14 | 6 | 10 | 52 | 34 | 10 | 8 | 12 | 44 | 46 | 24 | 14 | 22 | 96 | 80 | 62 |
| 1947/1948 | 1 | Scottish A Division | 12th/16 | 60 | 10 | 8 | 12 | 42 | 50 | 10 | 2 | 18 | 40 | 62 | 20 | 10 | 30 | 82 | 112 | 50 |
| 1946/1947 | 1 | Scottish A Division | 7th/16 | 30 | 8 | 2 | 5 | 30 | 27 | 5 | 4 | 6 | 23 | 28 | 13 | 6 | 11 | 53 | 55 | 32 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 2nd/20 | 38 | 11 | 3 | 5 | 62 | 31 | 9 | 5 | 5 | 37 | 22 | 20 | 8 | 10 | 99 | 53 | 48 |
| 1937/1938 | 1 | Scottish First Division | 1st/20 | 38 | 16 | 3 | 0 | 70 | 15 | 11 | 4 | 4 | 44 | 27 | 27 | 7 | 4 | 114 | 42 | 61 |
| 1936/1937 | 1 | Scottish First Division | 3rd/20 | 38 | 14 | 3 | 2 | 59 | 26 | 8 | 5 | 6 | 30 | 32 | 22 | 8 | 8 | 89 | 58 | 52 |
| 1935/1936 | 1 | Scottish First Division | 1st/20 | 38 | 17 | 1 | 1 | 71 | 16 | 15 | 1 | 3 | 44 | 17 | 32 | 2 | 4 | 115 | 33 | 66 |
| 1934/1935 | 1 | Scottish First Division | 2nd/20 | 38 | 15 | 2 | 2 | 61 | 19 | 9 | 2 | 8 | 31 | 26 | 24 | 4 | 10 | 92 | 45 | 52 |
| 1933/1934 | 1 | Scottish First Division | 3rd/20 | 38 | 12 | 5 | 2 | 47 | 20 | 6 | 6 | 7 | 31 | 33 | 18 | 11 | 9 | 78 | 53 | 47 |
| 1932/1933 | 1 | Scottish First Division | 4th/20 | 38 | 13 | 3 | 3 | 47 | 18 | 7 | 5 | 7 | 28 | 26 | 20 | 8 | 10 | 75 | 44 | 48 |
| 1931/1932 | 1 | Scottish First Division | 3rd/20 | 38 | 13 | 2 | 4 | 64 | 24 | 7 | 6 | 6 | 30 | 26 | 20 | 8 | 10 | 94 | 50 | 48 |
| 1930/1931 | 1 | Scottish First Division | 2nd/20 | 38 | 16 | 2 | 1 | 64 | 14 | 8 | 8 | 3 | 37 | 20 | 24 | 10 | 4 | 101 | 34 | 58 |
| 1929/1930 | 1 | Scottish First Division | 4th/20 | 38 | 12 | 1 | 6 | 52 | 21 | 10 | 4 | 5 | 36 | 25 | 22 | 5 | 11 | 88 | 46 | 49 |
| 1928/1929 | 1 | Scottish First Division | 2nd/20 | 38 | 13 | 2 | 4 | 38 | 17 | 9 | 5 | 5 | 29 | 27 | 22 | 7 | 9 | 67 | 44 | 51 |
| 1927/1928 | 1 | Scottish First Division | 2nd/20 | 38 | 14 | 3 | 2 | 56 | 13 | 9 | 6 | 4 | 37 | 26 | 23 | 9 | 6 | 93 | 39 | 55 |
| 1926/1927 | 1 | Scottish First Division | 3rd/20 | 38 | 14 | 2 | 3 | 58 | 21 | 7 | 5 | 7 | 43 | 34 | 21 | 7 | 10 | 101 | 55 | 49 |
| 1925/1926 | 1 | Scottish First Division | 1st/20 | 38 | 15 | 4 | 0 | 59 | 15 | 10 | 4 | 5 | 38 | 25 | 25 | 8 | 5 | 97 | 40 | 58 |
| 1924/1925 | 1 | Scottish First Division | 4th/20 | 38 | 13 | 3 | 3 | 51 | 13 | 5 | 5 | 9 | 26 | 31 | 18 | 8 | 12 | 77 | 44 | 44 |
| 1923/1924 | 1 | Scottish First Division | 3rd/20 | 38 | 11 | 5 | 3 | 36 | 15 | 6 | 7 | 6 | 20 | 18 | 17 | 12 | 9 | 56 | 33 | 46 |
| 1922/1923 | 1 | Scottish First Division | 3rd/20 | 38 | 10 | 5 | 4 | 29 | 21 | 9 | 3 | 7 | 23 | 18 | 19 | 8 | 11 | 52 | 39 | 46 |
| 1921/1922 | 1 | Scottish First Division | 1st/22 | 42 | 19 | 2 | 0 | 51 | 4 | 8 | 11 | 2 | 32 | 16 | 27 | 13 | 2 | 83 | 20 | 67 |
| 1920/1921 | 1 | Scottish First Division | 2nd/22 | 42 | 16 | 3 | 2 | 50 | 15 | 14 | 3 | 4 | 36 | 20 | 30 | 6 | 6 | 86 | 35 | 66 |
| 1919/1920 | 1 | Scottish First Division | 2nd/22 | 42 | 15 | 6 | 0 | 54 | 14 | 14 | 4 | 3 | 35 | 17 | 29 | 10 | 3 | 89 | 31 | 68 |
| 1918/1919 | 1 | Scottish First Division | 1st/18 | 34 | 13 | 3 | 1 | 33 | 10 | 13 | 3 | 1 | 38 | 12 | 26 | 6 | 2 | 71 | 22 | 58 |
| 1917/1918 | 1 | Scottish First Division | 2nd/18 | 34 | 11 | 4 | 2 | 34 | 13 | 13 | 3 | 1 | 32 | 13 | 24 | 7 | 3 | 66 | 26 | 55 |
| 1916/1917 | 1 | Scottish First Division | 1st/20 | 38 | 13 | 5 | 1 | 38 | 8 | 14 | 5 | 0 | 41 | 9 | 27 | 10 | 1 | 79 | 17 | 64 |
| 1915/1916 | 1 | Scottish First Division | 1st/20 | 38 | 15 | 3 | 1 | 64 | 13 | 17 | 0 | 2 | 52 | 10 | 32 | 3 | 3 | 116 | 23 | 67 |
| 1914/1915 | 1 | Scottish First Division | 1st/20 | 38 | 18 | 1 | 0 | 56 | 10 | 12 | 4 | 3 | 35 | 15 | 30 | 5 | 3 | 91 | 25 | 65 |
| 1913/1914 | 1 | Scottish First Division | 1st/20 | 38 | 15 | 3 | 1 | 45 | 6 | 15 | 2 | 2 | 36 | 8 | 30 | 5 | 3 | 81 | 14 | 65 |
| 1912/1913 | 1 | Scottish First Division | 2nd/18 | 34 | 13 | 2 | 2 | 32 | 12 | 9 | 3 | 5 | 21 | 16 | 22 | 5 | 7 | 53 | 28 | 49 |
| 1911/1912 | 1 | Scottish First Division | 2nd/18 | 34 | 14 | 3 | 0 | 38 | 11 | 3 | 8 | 6 | 20 | 22 | 17 | 11 | 6 | 58 | 33 | 45 |
| 1910/1911 | 1 | Scottish First Division | 5th/18 | 34 | 11 | 4 | 2 | 31 | 3 | 4 | 7 | 6 | 17 | 15 | 15 | 11 | 8 | 48 | 18 | 41 |
| 1909/1910 | 1 | Scottish First Division | 1st/18 | 34 | 13 | 4 | 0 | 38 | 9 | 11 | 2 | 4 | 25 | 13 | 24 | 6 | 4 | 63 | 22 | 54 |
| 1908/1909 | 1 | Scottish First Division | 1st/18 | 34 | 11 | 3 | 3 | 36 | 10 | 12 | 2 | 3 | 35 | 14 | 23 | 5 | 6 | 71 | 24 | 51 |
| 1907/1908 | 1 | Scottish First Division | 1st/18 | 34 | 15 | 2 | 0 | 57 | 11 | 9 | 5 | 3 | 29 | 16 | 24 | 7 | 3 | 86 | 27 | 55 |
| 1906/1907 | 1 | Scottish First Division | 1st/18 | 34 | 13 | 4 | 0 | 40 | 14 | 10 | 5 | 2 | 40 | 16 | 23 | 9 | 2 | 80 | 30 | 55 |
| 1905/1906 | 1 | Scottish First Division | 1st/16 | 30 | 13 | 0 | 2 | 36 | 8 | 11 | 1 | 3 | 40 | 11 | 24 | 1 | 5 | 76 | 19 | 49 |
| 1904/1905 | 1 | Scottish First Division | 2nd/14 | 26 | 8 | 4 | 1 | 31 | 15 | 10 | 1 | 2 | 37 | 16 | 18 | 5 | 3 | 68 | 31 | 41 |
| 1903/1904 | 1 | Scottish First Division | 3rd/14 | 26 | 11 | 1 | 1 | 44 | 12 | 7 | 1 | 5 | 25 | 16 | 18 | 2 | 6 | 69 | 28 | 38 |
| 1902/1903 | 1 | Scottish First Division | 5th/12 | 22 | 4 | 6 | 1 | 20 | 15 | 4 | 4 | 3 | 16 | 15 | 8 | 10 | 4 | 36 | 30 | 26 |
| 1901/1902 | 1 | Scottish First Division | 2nd/10 | 18 | 5 | 2 | 2 | 19 | 15 | 6 | 2 | 1 | 19 | 13 | 11 | 4 | 3 | 38 | 28 | 26 |
| 1900/1901 | 1 | Scottish First Division | 2nd/11 | 20 | 7 | 1 | 2 | 25 | 13 | 6 | 2 | 2 | 24 | 15 | 13 | 3 | 4 | 49 | 28 | 29 |
| 1899/1900 | 1 | Scottish First Division | 2nd/10 | 18 | 6 | 2 | 1 | 25 | 14 | 3 | 5 | 1 | 21 | 13 | 9 | 7 | 2 | 46 | 27 | 25 |
| 1898/1899 | 1 | Scottish First Division | 3rd/10 | 18 | 7 | 0 | 2 | 28 | 13 | 4 | 2 | 3 | 23 | 20 | 11 | 2 | 5 | 51 | 33 | 24 |
| 1897/1898 | 1 | Scottish First Division | 1st/10 | 18 | 8 | 1 | 0 | 30 | 7 | 7 | 2 | 0 | 26 | 6 | 15 | 3 | 0 | 56 | 13 | 33 |
| 1896/1897 | 1 | Scottish First Division | 4th/10 | 18 | 6 | 2 | 1 | 20 | 5 | 4 | 2 | 3 | 22 | 13 | 10 | 4 | 4 | 42 | 18 | 24 |
| 1895/1896 | 1 | Scottish First Division | 1st/10 | 18 | 8 | 0 | 1 | 39 | 9 | 7 | 0 | 2 | 25 | 16 | 15 | 0 | 3 | 64 | 25 | 30 |
| 1894/1895 | 1 | Scottish First Division | 2nd/10 | 18 | 6 | 2 | 1 | 30 | 14 | 5 | 2 | 2 | 20 | 15 | 11 | 4 | 3 | 50 | 29 | 26 |
| 1893/1894 | 1 | Scottish First Division | 1st/10 | 18 | 7 | 1 | 1 | 30 | 12 | 7 | 0 | 2 | 23 | 20 | 14 | 1 | 3 | 53 | 32 | 29 |
| 1892/1893 | 1 | Scottish First Division | 1st/10 | 18 | 8 | 0 | 1 | 32 | 14 | 6 | 1 | 2 | 22 | 11 | 14 | 1 | 3 | 54 | 25 | 29 |
| 1891/1892 | 1 | Scottish First Division | 2nd/12 | 22 | 10 | 1 | 0 | 32 | 6 | 6 | 2 | 3 | 30 | 15 | 16 | 3 | 3 | 62 | 21 | 35 |
| 1890/1891 | 1 | Scottish First Division | 3rd/10 | 18 | 7 | 2 | 0 | 26 | 8 | 4 | 1 | 4 | 22 | 13 | 11 | 3 | 4 | 48 | 21 | 211 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2081 | 2081 | 4162 | |||||||||||||||||
| Won | 1435 | 1088 | 2523 | |||||||||||||||||
| Drawn | 383 | 446 | 829 | |||||||||||||||||
| Lost | 263 | 547 | 810 | |||||||||||||||||
| Scored | 5118 | 3888 | 9006 | |||||||||||||||||
| Conceded | 1880 | 2517 | 4397 | |||||||||||||||||
| Points | 3503 | 2829 | 6328 (-4) | |||||||||||||||||
| 1 4 points deducted | ||||||||||||||||||||
