Celtic's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 1 Clydesdale Bank Scottish Premier 1st/12 2410 11 266 91 222 1019 23 4816 59
2010/2011 1 Clydesdale Bank Scottish Premier 2nd/12 3815 31 5111 142 334 1129 54 8522 92
2009/2010 1 Clydesdale Bank Scottish Premier 2nd/12 3814 41 4214 112 633 2525 67 7539 81
2008/2009 1 Clydesdale Bank Scottish Premier 2nd/12 3814 41 4813 106 332 2024 104 8033 82
2007/2008 1 Clydesdale Bank Scottish Premier 1st/12 3814 41 427 141 442 1928 55 8426 89
2006/2007 1 Bank of Scotland Scottish Premier 1st/12 3816 12 3613 105 429 2126 66 6534 84
2005/2006 1 Bank of Scotland Scottish Premier 1st/12 3814 41 4115 143 252 2228 73 9337 91
2004/2005 1 Bank of Scotland Scottish Premier 2nd/12 3815 04 4115 152 244 2030 26 8535 92
2003/2004 1 Bank of Scotland Scottish Premier 1st/12 3815 22 6215 163 043 1031 52 10525 98
2002/2003 1 Bank of Scotland Scottish Premier 2nd/12 3818 10 5612 133 342 1431 43 9826 97
2001/2002 1 Bank of Scotland Scottish Premier 1st/12 3818 10 519 153 143 933 41 9418 103
2000/2001 1 Bank of Scotland Scottish Premier 1st/12 3817 11 4911 143 241 1831 43 9029 97
1999/2000 1 Scottish Premier 2nd/10 3612 33 5817 93 632 2121 69 9038 69
1998/1999 1 Scottish Premier 2nd/10 3614 22 4912 76 535 2321 87 8435 71
1997/1998 1 Scottish Premier 1st/10 3612 42 419 104 423 1522 86 6424 74
1996/1997 1 Scottish Premier 2nd/10 3614 22 489 94 530 2323 67 7832 75
1995/1996 1 Scottish Premier 2nd/10 3612 51 4012 126 034 1324 111 7425 83
1994/1995 1 Scottish Premier 4th/10 366 84 2319 510 316 1411 187 3933 51
1993/1994 1 Scottish Premier 4th/12 448 113 2517 79 626 2115 209 5138 50
1992/1993 1 Scottish Premier 3rd/12 4413 54 3718 117 431 2324 128 6841 60
1991/1992 1 Scottish Premier 3rd/12 4415 34 4720 117 441 2226 108 8842 62
1990/1991 1 Scottish Premier 3rd/10 3610 44 3014 73 822 2417 712 5238 41
1989/1990 1 Scottish Premier 5th/10 366 66 2120 48 616 1710 1412 3737 34
1988/1989 1 Scottish Premier 3rd/10 3613 14 3518 83 731 2621 411 6644 46
1987/1988 1 Scottish Premier 1st/12 4416 51 4211 155 237 1231 103 7923 72
1986/1987 1 Scottish Premier 2nd/12 4416 51 5717 114 733 2427 98 9041 63
1985/1986 1 Scottish Premier 1st/10 3610 62 2715 104 440 2320 106 6738 50
1984/1985 1 Scottish Premier 2nd/10 3612 33 4312 105 334 1822 86 7730 52
1983/1984 1 Scottish Premier 2nd/10 3613 50 4615 83 734 2621 87 8041 50
1982/1983 1 Scottish Premier 3rd/10 3612 33 4418 132 346 1825 56 9036 55
1981/1982 1 Scottish Premier 1st/10 3612 51 4116 122 438 1724 75 7933 55
1980/1981 1 Scottish Premier 1st/10 3612 33 4718 141 337 1926 46 8437 56
1979/1980 1 Scottish Premier 2nd/10 3613 32 4417 58 517 2118 117 6138 47
1978/1979 1 Scottish Premier 1st/10 3613 32 3212 83 729 2521 69 6137 48
1977/1978 1 Scottish Premier 5th/10 3611 34 3619 43 1127 3515 615 6354 36
1976/1977 1 Scottish Premier 1st/10 3613 50 4416 104 435 2323 94 7939 55
1975/1976 1 Scottish Premier 2nd/10 3610 53 3518 111 636 2421 69 7142 48
1974/1975 1 Scottish First Division 3rd/18 3411 24 4720 93 534 2120 59 8141 45
1973/1974 1 Scottish First Division 1st/18 3412 41 5112 113 331 1523 74 8227 53
1972/1973 1 Scottish First Division 1st/18 3414 30 4710 122 346 1826 53 9328 57
1971/1972 1 Scottish First Division 1st/18 3415 11 4814 133 148 1428 42 9628 60
1970/1971 1 Scottish First Division 1st/18 3415 11 437 105 246 1625 63 8923 56
1969/1970 1 Scottish First Division 1st/18 3412 23 5418 151 142 1527 34 9633 57
1968/1969 1 Scottish First Division 1st/18 3412 32 5019 115 139 1323 83 8932 54
1967/1968 1 Scottish First Division 1st/18 3414 30 5314 160 153 1030 31 10624 63
1966/1967 1 Scottish First Division 1st/18 3414 21 6117 124 150 1626 62 11133 58
1965/1966 1 Scottish First Division 1st/18 3416 10 6612 112 440 1827 34 10630 57
1964/1965 1 Scottish First Division 8th/18 349 26 3318 73 743 3916 513 7657 37
1963/1964 1 Scottish First Division 3rd/18 3413 31 6116 66 528 1819 96 8934 47
1962/1963 1 Scottish First Division 4th/18 3410 34 3316 93 543 2819 69 7644 44
1961/1962 1 Scottish First Division 3rd/18 3412 41 4616 74 635 2119 87 8137 46
1960/1961 1 Scottish First Division 4th/18 349 44 3322 65 631 2415 910 6446 39
1959/1960 1 Scottish First Division 9th/18 347 55 3624 54 837 3512 913 7359 33
1958/1959 1 Scottish First Division 6th/18 3411 42 4824 34 1022 2914 812 7053 36
1957/1958 1 Scottish First Division 3rd/18 347 64 4222 122 342 2519 87 8447 46
1956/1957 1 Scottish First Division 5th/18 349 62 3314 62 925 2915 811 5843 38
1955/1956 1 Scottish A Division 5th/18 6818 88 6236 1410 1048 4232 1818 11078 82
1954/1955 1 Scottish A Division 2nd/16 6020 82 8432 188 468 4238 166 15274 92
1953/1954 1 Scottish A Division 1st/16 6028 20 8014 124 1464 4440 614 14458 86
1952/1953 1 Scottish A Division 8th/16 6014 610 6652 88 1436 5622 1424 102108 58
1951/1952 1 Scottish A Division 9th/16 6014 106 6044 66 1844 6620 1624 104110 56
1950/1951 1 Scottish A Division 7th/16 6012 612 5850 124 1438 4224 1026 9692 58
1949/1950 1 Scottish A Division 5th/16 6022 80 7434 66 1828 6628 1418 102100 70
1948/1949 1 Scottish A Division 6th/16 6014 610 5234 108 1244 4624 1422 9680 62
1947/1948 1 Scottish A Division 12th/16 6010 812 4250 102 1840 6220 1030 82112 50
1946/1947 1 Scottish A Division 7th/16 308 25 3027 54 623 2813 611 5355 32
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 2nd/20 3811 35 6231 95 537 2220 810 9953 48
1937/1938 1 Scottish First Division 1st/20 3816 30 7015 114 444 2727 74 11442 61
1936/1937 1 Scottish First Division 3rd/20 3814 32 5926 85 630 3222 88 8958 52
1935/1936 1 Scottish First Division 1st/20 3817 11 7116 151 344 1732 24 11533 66
1934/1935 1 Scottish First Division 2nd/20 3815 22 6119 92 831 2624 410 9245 52
1933/1934 1 Scottish First Division 3rd/20 3812 52 4720 66 731 3318 119 7853 47
1932/1933 1 Scottish First Division 4th/20 3813 33 4718 75 728 2620 810 7544 48
1931/1932 1 Scottish First Division 3rd/20 3813 24 6424 76 630 2620 810 9450 48
1930/1931 1 Scottish First Division 2nd/20 3816 21 6414 88 337 2024 104 10134 58
1929/1930 1 Scottish First Division 4th/20 3812 16 5221 104 536 2522 511 8846 49
1928/1929 1 Scottish First Division 2nd/20 3813 24 3817 95 529 2722 79 6744 51
1927/1928 1 Scottish First Division 2nd/20 3814 32 5613 96 437 2623 96 9339 55
1926/1927 1 Scottish First Division 3rd/20 3814 23 5821 75 743 3421 710 10155 49
1925/1926 1 Scottish First Division 1st/20 3815 40 5915 104 538 2525 85 9740 58
1924/1925 1 Scottish First Division 4th/20 3813 33 5113 55 926 3118 812 7744 44
1923/1924 1 Scottish First Division 3rd/20 3811 53 3615 67 620 1817 129 5633 46
1922/1923 1 Scottish First Division 3rd/20 3810 54 2921 93 723 1819 811 5239 46
1921/1922 1 Scottish First Division 1st/22 4219 20 514 811 232 1627 132 8320 67
1920/1921 1 Scottish First Division 2nd/22 4216 32 5015 143 436 2030 66 8635 66
1919/1920 1 Scottish First Division 2nd/22 4215 60 5414 144 335 1729 103 8931 68
1918/1919 1 Scottish First Division 1st/18 3413 31 3310 133 138 1226 62 7122 58
1917/1918 1 Scottish First Division 2nd/18 3411 42 3413 133 132 1324 73 6626 55
1916/1917 1 Scottish First Division 1st/20 3813 51 388 145 041 927 101 7917 64
1915/1916 1 Scottish First Division 1st/20 3815 31 6413 170 252 1032 33 11623 67
1914/1915 1 Scottish First Division 1st/20 3818 10 5610 124 335 1530 53 9125 65
1913/1914 1 Scottish First Division 1st/20 3815 31 456 152 236 830 53 8114 65
1912/1913 1 Scottish First Division 2nd/18 3413 22 3212 93 521 1622 57 5328 49
1911/1912 1 Scottish First Division 2nd/18 3414 30 3811 38 620 2217 116 5833 45
1910/1911 1 Scottish First Division 5th/18 3411 42 313 47 617 1515 118 4818 41
1909/1910 1 Scottish First Division 1st/18 3413 40 389 112 425 1324 64 6322 54
1908/1909 1 Scottish First Division 1st/18 3411 33 3610 122 335 1423 56 7124 51
1907/1908 1 Scottish First Division 1st/18 3415 20 5711 95 329 1624 73 8627 55
1906/1907 1 Scottish First Division 1st/18 3413 40 4014 105 240 1623 92 8030 55
1905/1906 1 Scottish First Division 1st/16 3013 02 368 111 340 1124 15 7619 49
1904/1905 1 Scottish First Division 2nd/14 268 41 3115 101 237 1618 53 6831 41
1903/1904 1 Scottish First Division 3rd/14 2611 11 4412 71 525 1618 26 6928 38
1902/1903 1 Scottish First Division 5th/12 224 61 2015 44 316 158 104 3630 26
1901/1902 1 Scottish First Division 2nd/10 185 22 1915 62 119 1311 43 3828 26
1900/1901 1 Scottish First Division 2nd/11 207 12 2513 62 224 1513 34 4928 29
1899/1900 1 Scottish First Division 2nd/10 186 21 2514 35 121 139 72 4627 25
1898/1899 1 Scottish First Division 3rd/10 187 02 2813 42 323 2011 25 5133 24
1897/1898 1 Scottish First Division 1st/10 188 10 307 72 026 615 30 5613 33
1896/1897 1 Scottish First Division 4th/10 186 21 205 42 322 1310 44 4218 24
1895/1896 1 Scottish First Division 1st/10 188 01 399 70 225 1615 03 6425 30
1894/1895 1 Scottish First Division 2nd/10 186 21 3014 52 220 1511 43 5029 26
1893/1894 1 Scottish First Division 1st/10 187 11 3012 70 223 2014 13 5332 29
1892/1893 1 Scottish First Division 1st/10 188 01 3214 61 222 1114 13 5425 29
1891/1892 1 Scottish First Division 2nd/12 2210 10 326 62 330 1516 33 6221 35
1890/1891 1 Scottish First Division 3rd/10 187 20 268 41 422 1311 34 4821 211
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played208120814162
Won143510882523
Drawn383446829
Lost263547810
Scored511838889006
Conceded188025174397
Points350328296328 (-4)
1 4 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register