>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Celtic History
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Celtic 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Clydesdale Bank Scottish Premier 1st 3626 55 81 26 83
2006/2007 1 Bank of Scotland Scottish Premier 1st 3826 66 65 34 84
2005/2006 1 Bank of Scotland Scottish Premier 1st 3828 73 93 37 91
2004/2005 1 Bank of Scotland Scottish Premier 2nd 3830 26 85 35 92
2003/2004 1 Bank of Scotland Scottish Premier 1st 3831 52 105 25 98
2002/2003 1 Bank Of Scotland Scottish Premier 2nd 3831 43 98 26 97
2001/2002 1 Bank Of Scotland Scottish Premier 1st 3833 41 94 18 103
2000/2001 1 Bank Of Scotland Scottish Premier 1st 3831 43 90 29 97
1999/2000 1 Scottish Premier 2nd 3621 69 90 38 69
1998/1999 1 Scottish Premier 2nd 3621 87 84 35 71
1997/1998 1 Scottish Premier 1st 3622 86 64 24 74
1996/1997 1 Scottish Premier 2nd 3623 67 78 32 75
1995/1996 1 Scottish Premier 2nd 3624 111 74 25 83
1994/1995 1 Scottish Premier 4th 3611 187 39 33 51
1993/1994 1 Scottish Premier 2nd 3412 166 37 26 40
1992/1993 1 Scottish Premier 5th 00 00 0 0 0
1991/1992 1 Scottish Premier 3rd 4426 108 88 42 62
1990/1991 1 Scottish Premier 3rd 3617 712 52 38 41
1989/1990 1 Scottish Premier 5th 3610 1412 37 37 34
1988/1989 1 Scottish Premier 3rd 3621 411 66 44 46
1987/1988 1 Scottish Premier 1st 4431 103 79 23 72
1986/1987 1 Scottish Premier 2nd 4427 98 90 41 63
1985/1986 1 Scottish Premier 1st 3620 106 67 38 50
1984/1985 1 Scottish Premier 2nd 3622 86 77 30 52
1983/1984 1 Scottish Premier 2nd 3621 87 80 41 50
1982/1983 1 Scottish Premier 3rd 3625 56 90 36 55
1981/1982 1 Scottish Premier 1st 3624 75 79 33 55
1980/1981 1 Scottish Premier 1st 3626 46 84 37 56
1979/1980 1 Scottish Premier 2nd 3618 117 61 38 47
1978/1979 1 Scottish Premier 1st 3621 69 61 37 48
1977/1978 1 Scottish Premier 5th 3615 615 63 54 36
1976/1977 1 Scottish Premier 1st 3623 94 79 39 55
1975/1976 1 Scottish Premier 2nd 3621 69 71 42 48
1974/1975 1 Scottish First Division 3rd 3420 59 81 41 45
1973/1974 1 Scottish First Division 1st 3423 74 82 27 53
1972/1973 1 Scottish First Division 1st 3426 53 93 28 57
1971/1972 1 Scottish First Division 1st 3428 42 96 28 60
1970/1971 1 Scottish First Division 1st 3425 63 89 23 56
1969/1970 1 Scottish First Division 1st 3427 34 96 33 57
1968/1969 1 Scottish First Division 1st 3423 83 89 32 54
1967/1968 1 Scottish First Division 1st 3430 31 106 24 63
1966/1967 1 Scottish First Division 1st 3426 62 111 33 58
1965/1966 1 Scottish First Division 1st 3427 34 106 30 57
1964/1965 1 Scottish First Division 8th 3416 513 76 57 37
1963/1964 1 Scottish First Division 3rd 3419 96 89 34 47
1962/1963 1 Scottish First Division 4th 3419 69 76 44 44
1961/1962 1 Scottish First Division 3rd 3419 87 81 37 46
1960/1961 1 Scottish First Division 4th 3415 910 64 46 39
1959/1960 1 Scottish First Division 9th 3412 913 73 59 33
1958/1959 1 Scottish First Division 6th 3414 812 70 53 36
1957/1958 1 Scottish First Division 3rd 3419 87 84 47 46
1956/1957 1 Scottish First Division 5th 3415 811 58 43 38
1955/1956 1 Scottish A Division 5th 6832 1818 110 78 82
1954/1955 1 Scottish A Division 2nd 6038 166 152 74 92
1953/1954 1 Scottish A Division 1st 6040 614 144 58 86
1952/1953 1 Scottish A Division 8th 6022 1424 102 108 58
1951/1952 1 Scottish A Division 9th 6020 1624 104 110 56
1950/1951 1 Scottish A Division 7th 6024 1026 96 92 58
1949/1950 1 Scottish A Division 5th 6028 1418 102 100 70
1948/1949 1 Scottish A Division 6th 6024 1422 96 80 62
1947/1948 1 Scottish A Division 12th 6020 1030 82 112 50
1946/1947 1 Scottish A Division 7th 3013 611 53 55 32
1938/1939 1 Scottish First Division 2nd 3820 810 99 53 48
1937/1938 1 Scottish First Division 1st 3827 74 114 42 61
1936/1937 1 Scottish First Division 3rd 3822 88 89 58 52
1935/1936 1 Scottish First Division 1st 3832 24 115 33 66
1934/1935 1 Scottish First Division 2nd 3824 410 92 45 52
1933/1934 1 Scottish First Division 3rd 3818 119 78 53 47
1932/1933 1 Scottish First Division 4th 3820 810 75 44 48
1931/1932 1 Scottish First Division 3rd 3820 810 94 50 48
1930/1931 1 Scottish First Division 2nd 3824 104 101 34 58
1929/1930 1 Scottish First Division 4th 3822 511 88 46 49
1928/1929 1 Scottish First Division 2nd 3822 79 67 44 51
1927/1928 1 Scottish First Division 2nd 3823 96 93 39 55
1926/1927 1 Scottish First Division 3rd 3821 710 101 55 49
1925/1926 1 Scottish First Division 1st 3825 85 97 40 58
1924/1925 1 Scottish First Division 4th 3818 812 77 44 44
1923/1924 1 Scottish First Division 3rd 3817 129 56 33 46
1922/1923 1 Scottish First Division 3rd 3819 811 52 39 46
1921/1922 1 Scottish First Division 1st 4227 132 83 20 67
1920/1921 1 Scottish First Division 2nd 4230 66 86 35 66
1919/1920 1 Scottish First Division 2nd 4229 103 89 31 68
1918/1919 1 Scottish First Division 1st 3426 62 71 22 58
1917/1918 1 Scottish First Division 2nd 3424 73 66 26 55
1916/1917 1 Scottish First Division 1st 3827 101 79 17 64
1915/1916 1 Scottish First Division 1st 3832 33 116 23 67
1914/1915 1 Scottish First Division 1st 3830 53 91 25 65
1913/1914 1 Scottish First Division 1st 3830 53 81 14 65
1912/1913 1 Scottish First Division 2nd 3422 57 53 28 49
1911/1912 1 Scottish First Division 2nd 3417 116 58 33 45
1910/1911 1 Scottish First Division 5th 3415 118 48 18 41
1909/1910 1 Scottish First Division 1st 3424 64 63 22 54
1908/1909 1 Scottish First Division 1st 3423 56 71 24 51
1907/1908 1 Scottish First Division 1st 3424 73 86 27 55
1906/1907 1 Scottish First Division 1st 3423 92 80 30 55
1905/1906 1 Scottish First Division 1st 3024 15 76 19 49
1904/1905 1 Scottish First Division 2nd 2618 53 68 31 41
1903/1904 1 Scottish First Division 3rd 2618 26 69 28 38
1902/1903 1 Scottish First Division 5th 228 104 36 30 26
1901/1902 1 Scottish First Division 2nd 1811 43 38 28 26
1900/1901 1 Scottish First Division 2nd 2013 34 49 28 29
1899/1900 1 Scottish First Division 2nd 189 72 46 27 25
1898/1899 1 Scottish First Division 3rd 1811 25 51 33 24
1897/1898 1 Scottish First Division 1st 1815 30 56 13 33
1896/1897 1 Scottish First Division 4th 1810 44 42 18 24
1895/1896 1 Scottish First Division 1st 1815 03 64 25 30
1894/1895 1 Scottish First Division 2nd 1811 43 50 29 26
1893/1894 1 Scottish First Division 1st 1814 13 53 32 29
1892/1893 1 Scottish First Division 1st 1814 13 54 25 29
1891/1892 1 Scottish First Division 2nd 2216 33 62 21 35
1890/1891 1 Scottish First Division 3rd 1811 34 48 21 21
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE MONTHEHOOPS.CO.UK NEWS
Delivered via email.
Just enter your address below to sign-up.


Clydesdale Bank
Scottish Premier
 
Celtic v Hibernian
Sun 11 May 12.30pm
Clydesdale Bank
Scottish Premier
Motherwell
1
Celtic
2
Sat 03 May 12.30pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Celtic News
  Quick Links: Celtic, Celtic News, Celtic Match Reports, Celtic Player Squad, Celtic Results, Celtic Celtic Park. Page updated: 09/05/2008 18:27:27.