Lokomotiv Moscow complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| Champions League 2001-2004 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 14 | 6 | 2 | 6 | 18 | 15 | |
| Away | 14 | 2 | 3 | 9 | 11 | 22 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 8 | 5 | 15 | 29 | 37 | |
| Europa League 2010-2012 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 6 | 4 | 1 | 1 | 11 | 6 | |
| Away | 6 | 2 | 2 | 2 | 10 | 10 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 6 | 3 | 3 | 21 | 16 | |
| UEFA Cup 2000-2008 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 12 | 6 | 2 | 4 | 19 | 14 | |
| Away | 12 | 4 | 3 | 5 | 13 | 14 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 10 | 5 | 9 | 32 | 28 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2011/2012 | Europa League | Last 32 Knockout Stage | Thu 23 Feb | Ath. Bilbao | 1 - 0 | Lok. Moscow |
| aggregate 2-2, Athletic Bilbao won on away goals rule | ||||||
| 2010/2011 | Europa League | Final Qualifying Play-Off | Thu 26 Aug | Lok. Moscow | 1 - 1 | Lausanne |
| after extra time, aggregate 2-2, Lausanne won 4-3 on penalties | ||||||
| 2007/2008 | UEFA Cup | 2nd Round Group B | Wed 05 Dec | Panathinaikos | 2 - 0 | Lok. Moscow |
| 2006/2007 | UEFA Cup | 1st Round | Thu 28 Sep | Zulte-Waregem | 2 - 0 | Lok. Moscow |
| Zulte-Waregem won 3-2 on aggregate | ||||||
| 2005/2006 | UEFA Cup | Last 32 Knockout Stage | Thu 23 Feb | Seville | 2 - 0 | Lok. Moscow |
| Seville won 3-0 on aggregate | ||||||
| 2003/2004 | Champions League | 2nd Round | Wed 10 Mar | Monaco | 1 - 0 | Lok. Moscow |
| aggregate 2-2, Monaco won on away goals rule | ||||||
| 2002/2003 | Champions League | Second Stage Group C | Tue 18 Mar | Lok. Moscow | 0 - 1 | Real Madrid |
| 2001/2002 | Champions League | Group A | Tue 30 Oct | Lok. Moscow | 2 - 0 | Real Madrid |
| UEFA Cup | 3rd Round | Tue 04 Dec | Lok. Moscow | 0 - 1 | Hapoel Tel-A. | |
| Hapoel Tel-Aviv won 3-1 on aggregate | ||||||
| 2000/2001 | UEFA Cup | 3rd Round | Thu 07 Dec | Rayo Vallecano | 2 - 0 | Lok. Moscow |
| Rayo Vallecano won 2-0 on aggregate | ||||||



