Hamburg SV complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| Champions League 2000-2007 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 6 | 1 | 2 | 3 | 10 | 13 | |
| Away | 6 | 1 | 1 | 4 | 6 | 11 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 2 | 3 | 7 | 16 | 24 | |
| Europa League 2009/2010 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 9 | 6 | 2 | 1 | 15 | 6 | |
| Away | 9 | 4 | 0 | 5 | 19 | 15 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 10 | 2 | 6 | 34 | 21 | |
| UEFA Cup 2000-2009 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 20 | 12 | 5 | 3 | 36 | 17 | |
| Away | 20 | 12 | 1 | 7 | 24 | 16 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 24 | 6 | 10 | 60 | 33 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2009/2010 | Europa League | Semi Final | Thu 29 Apr | Fulham | 2 - 1 | Hamburg SV |
| Fulham won 2-1 on aggregate | ||||||
| 2008/2009 | UEFA Cup | Semi Final | Thu 07 May | Hamburg SV | 2 - 3 | Werder Bremen |
| aggregate 3-3, Werder Bremen won on away goals rule | ||||||
| 2007/2008 | UEFA Cup | Last 16 Knockout Stage | Wed 12 Mar | Hamburg SV | 3 - 2 | Bayer Lever. |
| aggregate 3-3, Bayer Leverkusen won on away goals rule | ||||||
| 2006/2007 | Champions League | Group G | Wed 06 Dec | Hamburg SV | 3 - 2 | CSKA Moscow |
| 2005/2006 | UEFA Cup | Last 16 Knockout Stage | Wed 15 Mar | Hamburg SV | 3 - 1 | Rapid Buch. |
| aggregate 3-3, Rapid Bucharest won on away goals | ||||||
| 2003/2004 | UEFA Cup | 1st Round | Wed 15 Oct | Dnipro | 3 - 0 | Hamburg SV |
| Dnipro won 4-2 on aggregate | ||||||
| 2000/2001 | Champions League | Group E | Wed 08 Nov | Hamburg SV | 1 - 1 | Deportivo |
| UEFA Cup | 3rd Round | Thu 07 Dec | Hamburg SV | 0 - 3 | Roma | |
| Roma won 4-0 on aggregate | ||||||



