Scottish F.A. Cup competition results from 2010/2011
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 21st May 2011 | ||||
| Motherwell (SPL) | 0 | Celtic (SPL) | 3 | 49,618 |
| played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Saturday, 16th April 2011 | ||||
| Motherwell (SPL) | 3 | St. Johnstone (SPL) | 0 | 11,920 |
| played at Hampden Park | ||||
| Sunday, 17th April 2011 | ||||
| Aberdeen (SPL) | 0 | Celtic (SPL) | 4 | 30,381 |
| played at Hampden Park | ||||
| Quarter Final Replay | ||||
|---|---|---|---|---|
| Wednesday, 16th March 2011 | ||||
| Aberdeen (SPL) | 2 | St. Mirren (SPL) | 1 | 7,330 |
| Tuesday, 22nd March 2011 | ||||
| St. Johnstone (SPL) | 1 | Brechin City (SCD2) | 0 | 3,891 |
| Wednesday, 30th March 2011 | ||||
| Motherwell (SPL) | 3 | Dundee United (SPL) | 0 | 8,337 |
| Quarter Final | ||||
|---|---|---|---|---|
| Saturday, 12th March 2011 | ||||
| Brechin City (SCD2) | 2 | St. Johnstone (SPL) | 2 | 3,472 |
| St. Mirren (SPL) | 1 | Aberdeen (SPL) | 1 | 4,120 |
| Sunday, 13th March 2011 | ||||
| Dundee United (SPL) | 2 | Motherwell (SPL) | 2 | 7,358 |
| Wednesday, 16th March 2011 | ||||
| Inverness Caledonian Thistle (SPL) | 1 | Celtic (SPL) | 2 | 6,064 |
| 5th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 2nd March 2011 | ||||
| Celtic (SPL) | 1 | Rangers (SPL) | 0 | 57,847 |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 5th February 2011 | ||||
| Ayr United (SCD2) | 1 | St. Mirren (SPL) | 2 | 5,997 |
| Buckie Thistle (N/L) | 0 | Brechin City (SCD2) | 2 | 1,482 |
| Hamilton Academical (SPL) | 1 | Dundee United (SPL) | 3 | 2,577 |
| Inverness Caledonian Thistle (SPL) | 5 | Greenock Morton (SCD1) | 1 | 1,893 |
| Stranraer (SCD3) | 0 | Motherwell (SPL) | 2 | 2,042 |
| Sunday, 6th February 2011 | ||||
| Aberdeen (SPL) | 1 | Dunfermline Athletic (SCD1) | 0 | 5,636 |
| Rangers (SPL) | 2 | Celtic (SPL) | 2 | 50,230 |
| Wednesday, 9th February 2011 | ||||
| St. Johnstone (SPL) | 2 | Partick Thistle (SCD1) | 0 | 2,441 |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 18th January 2011 | ||||
| Ayr United (SCD2) | 1 | Hibernian (SPL) | 0 | 3,826 |
| Dunfermline Athletic (SCD1) | 5 | Montrose (SCD3) | 3 | 1,541 |
| Partick Thistle (SCD1) | 1 | Falkirk (SCD1) | 0 | 2,024 |
| Peterhead (SCD2) | 1 | St. Mirren (SPL) | 6 | 1,610 |
| Ross County (SCD1) | 0 | Dundee United (SPL) | 0 | 2,430 |
| after extra time, 90 minutes 0-0, Dundee United won 4-3 on penalties | ||||
| Tuesday, 25th January 2011 | ||||
| Airdrie United (SCD2) | 2 | Greenock Morton (SCD1) | 5 | 1,033 |
| Stranraer (SCD3) | 4 | Stenhousemuir (SCD2) | 3 | 521 |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 4th January 2011 | ||||
| Annan Athletic (SCD3) | 2 | Brechin City (SCD2) | 5 | 512 |
| Beith (N/L) | 3 | Airdrie United (SCD2) | 4 | 1,809 |
| Wednesday, 12th January 2011 | ||||
| Threave Rovers (N/L) | 1 | Stenhousemuir (SCD2) | 5 | 240 |
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 20th November 2010 | ||||
| Airdrie United (SCD2) | 2 | Beith (N/L) | 2 | 1,412 |
| Alloa Athletic (SCD2) | 4 | Raith Rovers (SCD1) | 2 | 1,039 |
| Ayr United (SCD2) | 5 | Sunnybank (N/L) | 0 | 1,069 |
| Bo'ness United (N/L) | 0 | Buckie Thistle (N/L) | 2 | 1,301 |
| Brechin City (SCD2) | 2 | Annan Athletic (SCD3) | 2 | 402 |
| Cove Rangers (N/L) | 0 | Berwick Rangers (SCD3) | 3 | 250 |
| Dumbarton (SCD2) | 1 | Greenock Morton (SCD1) | 2 | 905 |
| East Fife (SCD2) | 3 | Forfar Athletic (SCD2) | 1 | 695 |
| Elgin City (SCD3) | 2 | Livingston (SCD2) | 1 | 802 |
| Montrose (SCD3) | 3 | Whitehill Welfare (N/L) | 1 | 435 |
| Peterhead (SCD2) | 2 | Cowdenbeath (SCD1) | 0 | 510 |
| Ross County (SCD1) | 4 | Deveronvale (N/L) | 1 | 1,170 |
| Spartans (N/L) | 1 | East Stirlingshire (SCD3) | 2 | 601 |
| Stenhousemuir (SCD2) | 2 | Threave Rovers (N/L) | 2 | 429 |
| Stirling Albion (SCD1) | 1 | Partick Thistle (SCD1) | 3 | 1,146 |
| Stranraer (SCD3) | 4 | Girvan (N/L) | 2 | 840 |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Saturday, 30th October 2010 | ||||
| Annan Athletic (SCD3) | 5 | Preston Athletic (N/L) | 0 | 426 |
| Arbroath (SCD3) | 2 | Montrose (SCD3) | 3 | 838 |
| after extra time, 90 minutes 2-2 | ||||
| East Stirlingshire (SCD3) | 4 | Forres Mechanics (N/L) | 0 | 326 |
| Monday, 1st November 2010 | ||||
| Girvan (N/L) | 4 | Golspie Sutherland (N/L) | 0 | 150 |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 23rd October 2010 | ||||
| Albion Rovers (SCD3) | 0 | Sunnybank (N/L) | 1 | 357 |
| Beith (N/L) | 8 | Glasgow University (N/L) | 1 | 625 |
| Bo'ness United (N/L) | 2 | Queen's Park (SCD3) | 1 | 1,271 |
| Clyde (SCD3) | 1 | Berwick Rangers (SCD3) | 2 | 534 |
| Deveronvale (N/L) | 1 | Dalbeattie Star (N/L) | 0 | 400 |
| Edinburgh City (N/L) | 2 | Threave Rovers (N/L) | 4 | 272 |
| Elgin City (SCD3) | 5 | Brora Rangers (N/L) | 3 | 723 |
| Forres Mechanics (N/L) | 0 | East Stirlingshire (SCD3) | 0 | 342 |
| Golspie Sutherland (N/L) | 2 | Girvan (N/L) | 2 | 150 |
| Keith (N/L) | 0 | Spartans (N/L) | 3 | 273 |
| Montrose (SCD3) | 1 | Arbroath (SCD3) | 1 | 994 |
| Nairn County (N/L) | 0 | Cove Rangers (N/L) | 1 | 250 |
| Preston Athletic (N/L) | 0 | Annan Athletic (SCD3) | 0 | 350 |
| Stranraer (SCD3) | 9 | St. Cuthbert Wanderers (N/L) | 0 | 401 |
| Wigtown & Bladnoch (N/L) | 1 | Buckie Thistle (N/L) | 7 | 250 |
| Saturday, 30th October 2010 | ||||
| Whitehill Welfare (N/L) | 4 | Wick Academy (N/L) | 3 | 450 |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Saturday, 2nd October 2010 | ||||
| Brora Rangers (N/L) | 2 | Edinburgh University (N/L) | 1 | |
| Fort William (N/L) | 2 | Golspie Sutherland (N/L) | 3 | |
| Girvan (N/L) | 2 | Huntly (N/L) | 1 | |
| Inverurie Loco Works (N/L) | 0 | Deveronvale (N/L) | 5 | |
| Nairn County (N/L) | 4 | Rothes (N/L) | 1 | |
| Preston Athletic (N/L) | 3 | Newton Stewart (N/L) | 0 | 140 |
| St. Cuthbert Wanderers (N/L) | 3 | Fraserburgh (N/L) | 1 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 25th September 2010 | ||||
| Beith (N/L) | 2 | Linlithgow Rose (N/L) | 0 | |
| Civil Service Strollers (N/L) | 1 | Wigtown & Bladnoch (N/L) | 2 | |
| Coldstream (N/L) | 1 | Forres Mechanics (N/L) | 3 | |
| Deveronvale (N/L) | 0 | Inverurie Loco Works (N/L) | 0 | |
| Edinburgh City (N/L) | 1 | Clachnacuddin (N/L) | 0 | |
| Edinburgh University (N/L) | 2 | Brora Rangers (N/L) | 2 | |
| Fraserburgh (N/L) | 3 | St. Cuthbert Wanderers (N/L) | 3 | |
| Gala Fairydean (N/L) | 1 | Sunnybank (N/L) | 6 | |
| Glasgow University (N/L) | 1 | Burntisland Shipyard (N/L) | 0 | |
| Golspie Sutherland (N/L) | 2 | Fort William (N/L) | 2 | |
| Hawick Royal Albert (N/L) | 0 | Dalbeattie Star (N/L) | 3 | |
| Huntly (N/L) | 2 | Girvan (N/L) | 2 | |
| Lossiemouth (N/L) | 0 | Whitehill Welfare (N/L) | 2 | |
| Newton Stewart (N/L) | 1 | Preston Athletic (N/L) | 1 | |
| Rothes (N/L) | 2 | Nairn County (N/L) | 2 | |
| Selkirk (N/L) | 1 | Bo'ness United (N/L) | 6 | |
| Vale of Leithen (N/L) | 1 | Keith (N/L) | 3 | |



