Scottish League Cup competition results from 2009/2010
A full listing of matches played in the competition throughout the season
| 3rd Round |
| Tuesday, 22nd September 2009 |
| Dundee (SCD1) | 3 | Aberdeen (SPL) | 2 | 6,131 |
| after extra time, 90 minutes 2-2 |
| Hibernian (SPL) | 1 | St. Johnstone (SPL) | 3 | 7,078 |
| Kilmarnock (SPL) | 1 | St. Mirren (SPL) | 2 | 3,561 |
| Motherwell (SPL) | 3 | Inverness Caledonian Thistle (SCD1) | 2 | 3,905 |
| after extra time, 90 minutes 1-1 |
| Ross County (SCD1) | 0 | Dundee United (SPL) | 2 | 1,986 |
| Wednesday, 23rd September 2009 |
| Falkirk (SPL) | 0 | Celtic (SPL) | 4 | 5,669 |
| Heart of Midlothian (SPL) | 2 | Dunfermline Athletic (SCD1) | 1 | 6,126 |
| Queen of the South (SCD1) | 1 | Rangers (SPL) | 2 | 6,120 |
| 2nd Round |
| Tuesday, 25th August 2009 |
| Alloa Athletic (SCD2) | 0 | Dundee United (SPL) | 2 | 1,422 |
| Forfar Athletic (SCD3) | 2 | Dundee (SCD1) | 4 | 1,929 |
| Inverness Caledonian Thistle (SCD1) | 4 | Albion Rovers (SCD3) | 0 | 425 |
| Kilmarnock (SPL) | 3 | Greenock Morton (SCD1) | 1 | 3,645 |
| Partick Thistle (SCD1) | 1 | Queen of the South (SCD1) | 2 | 1,527 |
| Ross County (SCD1) | 2 | Hamilton Academical (SPL) | 1 | 764 |
| Wednesday, 26th August 2009 |
| Arbroath (SCD2) | 0 | St. Johnstone (SPL) | 6 | 1,038 |
| Ayr United (SCD1) | 0 | St. Mirren (SPL) | 2 | 1,652 |
| Dunfermline Athletic (SCD1) | 3 | Raith Rovers (SCD1) | 1 | 4,163 |
| Hibernian (SPL) | 3 | Brechin City (SCD2) | 0 | 7,047 |
| 1st Round |
| Saturday, 1st August 2009 |
| Airdrie United (SCD1) | 0 | Alloa Athletic (SCD2) | 0 | 756 |
| after extra time, 90 minutes 0-0, Alloa Athletic won 4-3 on penalties |
| Albion Rovers (SCD3) | 3 | Livingston (SCD3) | 0 | 602 |
| Brechin City (SCD2) | 4 | Elgin City (SCD3) | 0 | 406 |
| Clyde (SCD2) | 1 | Forfar Athletic (SCD3) | 3 | 699 |
| Cowdenbeath (SCD2) | 1 | Greenock Morton (SCD1) | 3 | 486 |
| Dumbarton (SCD2) | 0 | Dunfermline Athletic (SCD1) | 5 | 953 |
| Dundee (SCD1) | 5 | Stranraer (SCD3) | 0 | 2,345 |
| East Fife (SCD2) | 2 | Raith Rovers (SCD1) | 3 | 1,390 |
| Inverness Caledonian Thistle (SCD1) | 4 | Annan Athletic (SCD3) | 0 | 1,095 |
| Partick Thistle (SCD1) | 5 | Berwick Rangers (SCD3) | 1 | 1,472 |
| Peterhead (SCD2) | 0 | Arbroath (SCD2) | 3 | 499 |
| Queen's Park (SCD3) | 1 | Queen of the South (SCD1) | 4 | 886 |
| Ross County (SCD1) | 5 | Montrose (SCD3) | 0 | 768 |
| Stenhousemuir (SCD2) | 0 | St. Johnstone (SPL) | 5 | 1,049 |
| Stirling Albion (SCD2) | 1 | Ayr United (SCD1) | 2 | 802 |
| after extra time, 90 minutes 1-1 |
| Sunday, 2nd August 2009 |
| East Stirlingshire (SCD3) | 3 | St. Mirren (SPL) | 6 | 1,024 |