Scottish F.A. Cup competition results from 1997/1998
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 16th May 1998 | ||||
| Heart of Midlothian (SPL) | 2 | Rangers (SPL) | 1 | |
| played at Parkhead | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Saturday, 4th April 1998 | ||||
| Falkirk (SCD1) | 1 | Heart of Midlothian (SPL) | 3 | |
| played at Ibrox | ||||
| Sunday, 5th April 1998 | ||||
| Celtic (SPL) | 1 | Rangers (SPL) | 2 | |
| played at Parkhead | ||||
| 5th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 18th March 1998 | ||||
| Dundee (SCD1) | 1 | Rangers (SPL) | 2 | |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 7th March 1998 | ||||
| Falkirk (SCD1) | 3 | St. Johnstone (SPL) | 0 | |
| Heart of Midlothian (SPL) | 4 | Ayr United (SCD1) | 1 | |
| Sunday, 8th March 1998 | ||||
| Dundee United (SPL) | 2 | Celtic (SPL) | 3 | |
| Monday, 9th March 1998 | ||||
| Rangers (SPL) | 0 | Dundee (SCD1) | 0 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 17th February 1998 | ||||
| Dundee (SCD1) | 3 | Ross County (SCD3) | 0 | |
| Rangers (SPL) | 3 | Motherwell (SPL) | 0 | |
| Wednesday, 18th February 1998 | ||||
| Inverness Caledonian Thistle (SCD2) | 2 | Dundee United (SPL) | 3 | |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 14th February 1998 | ||||
| Ayr United (SCD1) | 2 | Kilmarnock (SPL) | 0 | |
| Dundee United (SPL) | 1 | Inverness Caledonian Thistle (SCD2) | 1 | |
| Heart of Midlothian (SPL) | 3 | Albion Rovers (SCD3) | 0 | |
| Motherwell (SPL) | 2 | Rangers (SPL) | 2 | |
| Raith Rovers (SCD1) | 1 | Falkirk (SCD1) | 3 | |
| Ross County (SCD3) | 1 | Dundee (SCD1) | 1 | |
| St. Johnstone (SPL) | 3 | Stirling Albion (SCD1) | 1 | |
| Monday, 16th February 1998 | ||||
| Dunfermline Athletic (SPL) | 1 | Celtic (SPL) | 2 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 27th January 1998 | ||||
| Motherwell (SPL) | 1 | Dumbarton (SCD3) | 0 | |
| Monday, 2nd February 1998 | ||||
| Albion Rovers (SCD3) | 0 | Livingston (SCD2) | 0 | |
| Albion Rovers won 6-5 on penalties | ||||
| Tuesday, 3rd February 1998 | ||||
| Ross County (SCD3) | 1 | Airdrieonians (SCD1) | 0 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 24th January 1998 | ||||
| Airdrieonians (SCD1) | 2 | Ross County (SCD3) | 2 | |
| Alloa Athletic (SCD3) | 0 | Ayr United (SCD1) | 3 | |
| Celtic (SPL) | 2 | Greenock Morton (SCD1) | 0 | |
| Dumbarton (SCD3) | 1 | Motherwell (SPL) | 1 | |
| Dundee United (SPL) | 1 | Aberdeen (SPL) | 0 | |
| Dunfermline Athletic (SPL) | 7 | Edinburgh City (N/L) | 2 | |
| Hamilton Academical (SCD1) | 1 | Rangers (SPL) | 2 | |
| Heart of Midlothian (SPL) | 2 | Clydebank (SCD2) | 0 | |
| Hibernian (SPL) | 1 | Raith Rovers (SCD1) | 2 | |
| Inverness Caledonian Thistle (SCD2) | 8 | Annan Athletic (N/L) | 1 | |
| Livingston (SCD2) | 3 | Albion Rovers (SCD3) | 3 | |
| Queen of the South (SCD2) | 1 | Stirling Albion (SCD1) | 3 | |
| St. Johnstone (SPL) | 1 | Partick Thistle (SCD1) | 0 | |
| Stenhousemuir (SCD2) | 1 | Falkirk (SCD1) | 3 | |
| Stranraer (SCD2) | 0 | Kilmarnock (SPL) | 2 | |
| Sunday, 25th January 1998 | ||||
| Dundee (SCD1) | 4 | St. Mirren (SCD1) | 2 | |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Monday, 12th January 1998 | ||||
| Edinburgh City (N/L) | 0 | East Stirlingshire (SCD3) | 0 | |
| Edinburgh City won 4-3 on penalties | ||||
| Queen of the South (SCD2) | 4 | Arbroath (SCD3) | 0 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 3rd January 1998 | ||||
| Annan Athletic (N/L) | 3 | Vale of Leithen (N/L) | 1 | |
| Forfar Athletic (SCD2) | 1 | Albion Rovers (SCD3) | 2 | |
| Inverness Caledonian Thistle (SCD2) | 2 | Queen's Park (SCD3) | 0 | |
| Lossiemouth (N/L) | 0 | Dumbarton (SCD3) | 1 | |
| Peterhead (N/L) | 0 | Alloa Athletic (SCD3) | 2 | |
| Ross County (SCD3) | 3 | Brechin City (SCD2) | 1 | |
| Tuesday, 6th January 1998 | ||||
| Arbroath (SCD3) | 1 | Queen of the South (SCD2) | 1 | |
| Wednesday, 7th January 1998 | ||||
| Livingston (SCD2) | 2 | Berwick Rangers (SCD3) | 1 | |
| Saturday, 10th January 1998 | ||||
| East Stirlingshire (SCD3) | 1 | Edinburgh City (N/L) | 1 | |
| Stenhousemuir (SCD2) | 4 | Deveronvale (N/L) | 0 | |
| Stranraer (SCD2) | 2 | Fraserburgh (N/L) | 1 | |
| Monday, 12th January 1998 | ||||
| Clydebank (SCD2) | 6 | Montrose (SCD3) | 0 | |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 9th December 1997 | ||||
| Montrose (SCD3) | 2 | Cowdenbeath (SCD3) | 1 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 6th December 1997 | ||||
| Cowdenbeath (SCD3) | 0 | Montrose (SCD3) | 0 | |
| East Fife (SCD2) | 2 | Stranraer (SCD2) | 3 | |
| Inverness Caledonian Thistle (SCD2) | 3 | Whitehill Welfare (N/L) | 1 | |
| Saturday, 13th December 1997 | ||||
| Fraserburgh (N/L) | 1 | Clyde (SCD2) | 0 | |



