Scottish F.A. Cup competition results from 1995/1996
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 18th May 1996 | ||||
| Rangers (SPL) | 5 | Heart of Midlothian (SPL) | 1 | |
| played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Saturday, 6th April 1996 | ||||
| Heart of Midlothian (SPL) | 2 | Aberdeen (SPL) | 1 | |
| played at Hampden Park | ||||
| Sunday, 7th April 1996 | ||||
| Rangers (SPL) | 2 | Celtic (SPL) | 1 | |
| played at Hampden Park | ||||
| 5th Round | ||||
|---|---|---|---|---|
| Thursday, 7th March 1996 | ||||
| St. Johnstone (SCD1) | 1 | Heart of Midlothian (SPL) | 2 | |
| Saturday, 9th March 1996 | ||||
| Aberdeen (SPL) | 2 | Airdrieonians (SCD1) | 1 | |
| Caledonian Thistle (SCD3) | 0 | Rangers (SPL) | 3 | |
| Sunday, 10th March 1996 | ||||
| Celtic (SPL) | 2 | Dundee United (SCD1) | 1 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 27th February 1996 | ||||
| Forfar Athletic (SCD2) | 0 | Airdrieonians (SCD1) | 0 | |
| Airdrieonians won 4-2 on penalties | ||||
| 4th Round | ||||
|---|---|---|---|---|
| Thursday, 15th February 1996 | ||||
| Clyde (SCD2) | 1 | Rangers (SPL) | 4 | |
| Saturday, 17th February 1996 | ||||
| Airdrieonians (SCD1) | 2 | Forfar Athletic (SCD2) | 2 | |
| Celtic (SPL) | 2 | Raith Rovers (SPL) | 0 | |
| Dundee United (SCD1) | 1 | Dunfermline Athletic (SCD1) | 0 | |
| Kilmarnock (SPL) | 1 | Heart of Midlothian (SPL) | 2 | |
| St. Johnstone (SCD1) | 3 | Montrose (SCD2) | 0 | |
| Stenhousemuir (SCD2) | 0 | Caledonian Thistle (SCD3) | 1 | |
| Stirling Albion (SCD2) | 0 | Aberdeen (SPL) | 2 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Monday, 12th February 1996 | ||||
| East Fife (SCD2) | 1 | Caledonian Thistle (SCD3) | 1 | |
| Caledonian Thistle won 3-1 on penalties | ||||
| Wednesday, 14th February 1996 | ||||
| Montrose (SCD2) | 3 | Greenock Morton (SCD1) | 2 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 27th January 1996 | ||||
| Caledonian Thistle (SCD3) | 1 | East Fife (SCD2) | 1 | |
| Hibernian (SPL) | 0 | Kilmarnock (SPL) | 2 | |
| Keith (N/L) | 1 | Rangers (SPL) | 10 | |
| Raith Rovers (SPL) | 3 | Queen's Park (SCD3) | 0 | |
| Ross County (SCD3) | 0 | Forfar Athletic (SCD2) | 3 | |
| Sunday, 28th January 1996 | ||||
| Whitehill Welfare (N/L) | 0 | Celtic (SPL) | 3 | |
| Tuesday, 30th January 1996 | ||||
| Clydebank (SCD1) | 0 | Stirling Albion (SCD2) | 1 | |
| Dumbarton (SCD1) | 1 | Airdrieonians (SCD1) | 3 | |
| Falkirk (SPL) | 0 | Stenhousemuir (SCD2) | 2 | |
| Motherwell (SPL) | 0 | Aberdeen (SPL) | 2 | |
| Wednesday, 31st January 1996 | ||||
| Clyde (SCD2) | 3 | Dundee (SCD1) | 1 | |
| Hamilton Academical (SCD1) | 0 | St. Johnstone (SCD1) | 1 | |
| Heart of Midlothian (SPL) | 1 | Partick Thistle (SPL) | 0 | |
| Monday, 12th February 1996 | ||||
| Dunfermline Athletic (SCD1) | 3 | St. Mirren (SCD1) | 0 | |
| Tuesday, 13th February 1996 | ||||
| Greenock Morton (SCD1) | 1 | Montrose (SCD2) | 1 | |
| Wednesday, 14th February 1996 | ||||
| Berwick Rangers (SCD2) | 1 | Dundee United (SCD1) | 2 | |
| 2nd Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 15th January 1996 | ||||
| Brechin City (SCD3) | 1 | Clyde (SCD2) | 3 | |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 9th January 1996 | ||||
| Brechin City (SCD3) | 0 | Clyde (SCD2) | 0 | |
| Saturday, 13th January 1996 | ||||
| Annan Athletic (N/L) | 1 | Berwick Rangers (SCD2) | 2 | |
| East Fife (SCD2) | 2 | Spartans (N/L) | 1 | |
| Fraserburgh (N/L) | 1 | Whitehill Welfare (N/L) | 2 | |
| Keith (N/L) | 2 | Deveronvale (N/L) | 0 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 6th January 1996 | ||||
| Ayr United (SCD2) | 0 | Ross County (SCD3) | 2 | |
| Berwick Rangers (SCD2) | 3 | Annan Athletic (N/L) | 3 | |
| Caledonian Thistle (SCD3) | 3 | Livingston (SCD3) | 2 | |
| Clyde (SCD2) | 2 | Brechin City (SCD3) | 2 | |
| Deveronvale (N/L) | 0 | Keith (N/L) | 0 | |
| Forfar Athletic (SCD2) | 3 | Lossiemouth (N/L) | 1 | |
| Montrose (SCD2) | 2 | Cowdenbeath (SCD3) | 1 | |
| Queen of the South (SCD2) | 2 | Queen's Park (SCD3) | 4 | |
| Spartans (N/L) | 0 | East Fife (SCD2) | 0 | |
| Stirling Albion (SCD2) | 3 | Alloa Athletic (SCD3) | 1 | |
| Whitehill Welfare (N/L) | 2 | Fraserburgh (N/L) | 2 | |
| Sunday, 7th January 1996 | ||||
| East Stirlingshire (SCD3) | 0 | Stenhousemuir (SCD2) | 1 | |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Monday, 18th December 1995 | ||||
| Arbroath (SCD3) | 0 | Stenhousemuir (SCD2) | 1 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 9th December 1995 | ||||
| Stranraer (SCD2) | 0 | Livingston (SCD3) | 3 | |
| Tuesday, 12th December 1995 | ||||
| Stenhousemuir (SCD2) | 2 | Arbroath (SCD3) | 2 | |
| Saturday, 16th December 1995 | ||||
| Albion Rovers (SCD3) | 0 | Deveronvale (N/L) | 2 | |
| Glasgow University (N/L) | 0 | Spartans (N/L) | 1 | |



