Scottish League Cup competition results from 1986/1987
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 26th October 1986 | ||||
| Rangers (SPL) | 2 | Celtic (SPL) | 1 | |
| played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Tuesday, 23rd September 1986 | ||||
| Motherwell (SPL) | 2 | Celtic (SPL) | 2 | |
| after extra time, 90 minutes ?-?, Celtic won 5-4 on penalties; played at Hampden Park | ||||
| Wednesday, 24th September 1986 | ||||
| Rangers (SPL) | 2 | Dundee United (SPL) | 1 | |
| played at Hampden Park | ||||
| Quarter Final | ||||
|---|---|---|---|---|
| Wednesday, 3rd September 1986 | ||||
| Aberdeen (SPL) | 1 | Celtic (SPL) | 1 | |
| Celtic won 4-2 on penalties | ||||
| Hibernian (SPL) | 1 | Dundee United (SPL) | 2 | |
| Motherwell (SPL) | 2 | Forfar Athletic (SCD1) | 1 | |
| Rangers (SPL) | 3 | Dundee (SPL) | 1 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Wednesday, 27th August 1986 | ||||
| Aberdeen (SPL) | 3 | Clyde (SCD1) | 1 | |
| Ayr United (SCD2) | 0 | Dundee United (SPL) | 3 | |
| Celtic (SPL) | 3 | Dumbarton (SCD1) | 0 | |
| Dundee (SPL) | 4 | Montrose (SCD1) | 0 | |
| East Fife (SCD1) | 0 | Rangers (SPL) | 0 | |
| Rangers won 5-4 on penalties | ||||
| Forfar Athletic (SCD1) | 5 | St. Mirren (SPL) | 1 | |
| Hamilton Academical (SPL) | 0 | Hibernian (SPL) | 1 | |
| Motherwell (SPL) | 2 | Clydebank (SPL) | 0 | |
| 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 19th August 1986 | ||||
| Brechin City (SCD1) | 0 | Hamilton Academical (SPL) | 1 | |
| Clyde (SCD1) | 2 | Falkirk (SPL) | 1 | |
| Heart of Midlothian (SPL) | 0 | Montrose (SCD1) | 2 | |
| Wednesday, 20th August 1986 | ||||
| Aberdeen (SPL) | 4 | Alloa Athletic (SCD2) | 0 | |
| Albion Rovers (SCD2) | 2 | Forfar Athletic (SCD1) | 2 | |
| Forfar Athletic won 5-3 on penalties | ||||
| Celtic (SPL) | 2 | Airdrieonians (SCD1) | 0 | |
| Clydebank (SPL) | 3 | St. Johnstone (SCD2) | 0 | |
| Dumbarton (SCD1) | 1 | Stirling Albion (SCD2) | 0 | |
| Dunfermline Athletic (SCD1) | 0 | St. Mirren (SPL) | 2 | |
| Hibernian (SPL) | 1 | East Stirlingshire (SCD2) | 0 | |
| Kilmarnock (SCD1) | 1 | Ayr United (SCD2) | 2 | |
| Morton (SCD1) | 2 | Dundee (SPL) | 5 | |
| Motherwell (SPL) | 4 | Arbroath (SCD2) | 0 | |
| Partick Thistle (SCD1) | 0 | East Fife (SCD1) | 1 | |
| Queen of the South (SCD1) | 0 | Dundee United (SPL) | 1 | |
| Stenhousemuir (SCD2) | 1 | Rangers (SPL) | 4 | |
| 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 12th August 1986 | ||||
| Albion Rovers (SCD2) | 3 | Berwick Rangers (SCD2) | 1 | |
| Wednesday, 13th August 1986 | ||||
| Arbroath (SCD2) | 2 | Raith Rovers (SCD2) | 1 | |
| Cowdenbeath (SCD2) | 0 | St. Johnstone (SCD2) | 1 | |
| Meadowbank Thistle (SCD2) | 1 | Stirling Albion (SCD2) | 4 | |
| Stenhousemuir (SCD2) | 1 | Queen's Park (SCD2) | 0 | |
| Stranraer (SCD2) | 0 | East Stirlingshire (SCD2) | 2 | |
