Greenock Morton
- Year Formed:1874
- Current Manager: Allan Moore
- Ground Capacity: 14,891
- Main Number:01475 723571
- Fax Number::01475 781084
- Club Address:Cappielow Park
Sinclair Street
Greenock
Inverclyde
PA15 2TY
| Previously known as | |||
|---|---|---|---|
| Morton | between seasons 1871/1872 and 1992/1993 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| Cappielow Park, Greenock, Renfrewshire | Current | 1879 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 1 | Scottish First Division | Runners-up | 1916/1917. |
| 2 | Scottish B Division, Scottish Second Division, Scottish Division One | Champions | 1949/1950, 1963/1964, 1966/1967, 1977/1978, 1983/1984, 1986/1987. |
| Runners-up | 1899/1900, 1928/1929, 1936/1937, 2012/2013. | ||
| 3 | Scottish Division Two | Champions | 1994/1995, 2006/2007. |
| Runners-up | 2005/2006. | ||
| 4 | Scottish Division Three | Champions | 2002/2003. |
| Team Records | |||
| Victory: | 11-2 v Raith Rovers (home), Scottish Second Division, 1st July 1935 | ||
| Defeat: |
1-10 v St. Bernards (away), Scottish Second Division, 1st July 1933 1-10 v Port Glasgow Athletic (away), Scottish Second Division, 1st July 1893 |
||
| Attendance: | 23,500 v Celtic, 29th April 1922 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01475 723571 | Fax 01475 781084, info@gmfc.net | |
| Supporters: | 01475 791735 | Morton SC Travel Section | |



