Dundee
- Year Formed:1893
- Current Manager: Barry Smith
- Ground Capacity: 11,800
- Main Number:01382 889966
- Fax Number::01382 832284
- Club Address:Dens Park
Sandeman Street
Dundee
DD3 7JY
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Dens Park, Dundee, Tayside | Current | 1899 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 1 | Scottish First Division, Scottish A Division | Champions | 1961/1962. |
| Runners-up | 1902/1903, 1906/1907, 1908/1909, 1948/1949. | ||
| 2 | Scottish B Division, Scottish Division One | Champions | 1946/1947, 1978/1979, 1991/1992, 1997/1998. |
| Runners-up | 1980/1981, 2007/2008, 2009/2010, 2011/2012. | ||
| Team Records | |||
| Victory: |
10-0 v Alloa Athletic (away), Scottish B Division, 1st July 1946 10-0 v Dunfermline Athletic (home), Scottish B Division, 1st July 1946 |
||
| Defeat: | 0-11 v Celtic (away), Scottish First Division, 26th October 1895 | ||
| Attendance: | 43,024 v. Rangers in 1953 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01382 889966 | ||
| Ticket: | 01382 889966 | ||
| Box office: | 01382 889966 | ||
| Commercial: | 01382 884450 | ||
| Corporate: | 01382 884450 | ||
| Merchandise: | 01382 889966 | ||
| Juniors: | |||



