Celtic
- Year Formed:1888
- Current Manager: Neil Lennon
- Ground Capacity: 60,506
- Main Number:0141 5562611
- Fax Number::0141 551 4396
- Club Address:Parkhead
Kerrydale St
Parkhead
Glasgow
G40 3RE
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Parkhead, Glasgow, Strathclyde | Current | 1892 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 1 | Scottish First Division, Scottish A Division, Scottish Premier | Champions | 1892/1893, 1893/1894, 1895/1896, 1897/1898, 1905/1906, 1906/1907, 1907/1908, 1908/1909, 1909/1910, 1913/1914, 1914/1915, 1915/1916, 1916/1917, 1918/1919, 1921/1922, 1925/1926, 1935/1936, 1937/1938, 1953/1954, 1965/1966, 1966/1967, 1967/1968, 1968/1969, 1969/1970, 1970/1971, 1971/1972, 1972/1973, 1973/1974, 1976/1977, 1978/1979, 1980/1981, 1981/1982, 1985/1986, 1987/1988, 1997/1998, 2000/2001, 2001/2002, 2003/2004, 2005/2006, 2006/2007, 2007/2008, 2011/2012, 2012/2013. |
| Runners-up | 1891/1892, 1894/1895, 1899/1900, 1900/1901, 1901/1902, 1904/1905, 1911/1912, 1912/1913, 1917/1918, 1919/1920, 1920/1921, 1927/1928, 1928/1929, 1930/1931, 1934/1935, 1938/1939, 1954/1955, 1975/1976, 1979/1980, 1983/1984, 1984/1985, 1986/1987, 1995/1996, 1996/1997, 1998/1999, 1999/2000, 2002/2003, 2004/2005, 2008/2009, 2009/2010, 2010/2011. | ||
| Team Records | |||
| Victory: | 11-0 v Dundee (home), Scottish First Division, 26th October 1895 | ||
| Defeat: | 0-8 v Motherwell (away), Scottish First Division, 1st July 1936 | ||
| Attendance: | 92,000 v Rangers 1938 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 141 551 4362 | Fax: 141 551 4396 | |
| Ticket: | 0141 551 8653 | ticket.services@celticfc.btinternet.com | |
| Corporate: | 0141 551 9955 | celtic.catering@sodexho.co.uk | |
| Merchandise: | 0141 551 4231 | 0141 550 1888 E -mail: celticmerch@celticfc.co.uk |
|
| Juniors: | 141 551 4264 | hoopy@celticfc.co.uk | |


